AIGS/FHC Member's - Family Trees
Uppsala, Sweden
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADILLSON, Eyenstein | 594 | Uppsala, Sweden | P845 | FHC002 - Ewart-Boyd Tree |
2 | AGNASSON, Alrek "The Trembler" King of Sweden | 445 | Uppsala, Sweden | P864 | FHC002 - Ewart-Boyd Tree |
3 | DAGSDOTTER, Dagreid Dageith Queen of Sweden | 449 | Uppsala, Sweden | P863 | FHC002 - Ewart-Boyd Tree |
4 | DAGSSON, Agni The Powerful King of Sweden | 424 | Uppsala, Sweden | P866 | FHC002 - Ewart-Boyd Tree |
5 | DOMARSSON, Dyggvi King of Uppsala The Brave | 382 | Uppsala, Sweden | P870 | FHC002 - Ewart-Boyd Tree |
6 | GAUTDOTTIER, Gautrek | 592 | Uppsala, Sweden | P841 | FHC002 - Ewart-Boyd Tree |
7 | INGVARSSON, Braut Onund 'Cultivator R | 638 | Uppsala, Sweden | P838 | FHC002 - Ewart-Boyd Tree |
8 | JORUNDSSON, Aun 'The Aged' 'Ani' King in Uppsala | 509 | Uppsala, Sweden | P857 | FHC002 - Ewart-Boyd Tree |
9 | YNGVASSON, Jorund King of Uppsala | 487 | Uppsala, Sweden | P858 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUNSSON, Egil Vendikraka 'Tunnadolg' King of Sweden | 555 | Uppsala, Sweden | P855 | FHC002 - Ewart-Boyd Tree |
2 | HELGISDATTER, Yrsa | 650 | Uppsala, Sweden | P848 | FHC002 - Ewart-Boyd Tree |
3 | JORUNDSSON, Aun 'The Aged' 'Ani' King in Uppsala | 619 | Uppsala, Sweden | P857 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | JORUNDSSON / FRIDLEIFSDOTTIR | 529 | Uppsala, Sweden | F218 | FHC002 - Ewart-Boyd Tree |