AIGS/FHC Member's - Family Trees
Sydney, New South Wales, Australia
Birth
Matches 1 to 50 of 98
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1793 | Sydney, New South Wales, Australia | P7806 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 1807 | Sydney, New South Wales, Australia | P7487 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 19 Apr 1802 | Sydney, New South Wales, Australia | P1784 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | P1712 | FHC002 - Ewart-Boyd Tree | ||
5 | ![]() | 1863 | Sydney, New South Wales, Australia | P1279 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | P31 | FHC002 - Ewart-Boyd Tree | ||
7 | ![]() | 6 Nov 1859 | Sydney, New South Wales, Australia | P10846 | FHC002 - Ewart-Boyd Tree |
8 | ![]() | 1861 | Sydney, New South Wales, Australia | P10845 | FHC002 - Ewart-Boyd Tree |
9 | ![]() | 5 Oct 1842 | Sydney, New South Wales, Australia | P10723 | FHC002 - Ewart-Boyd Tree |
10 | ![]() | 1858 | Sydney, New South Wales, Australia | P10847 | FHC002 - Ewart-Boyd Tree |
11 | ![]() | P1690 | FHC002 - Ewart-Boyd Tree | ||
12 | ![]() | 30 Dec 1894 | Sydney, New South Wales, Australia | P485 | FHC002 - Ewart-Boyd Tree |
13 | ![]() | 17 Nov 1903 | Sydney, New South Wales, Australia | P483 | FHC002 - Ewart-Boyd Tree |
14 | ![]() | 17 Apr 1821 | Sydney, New South Wales, Australia | P1149 | FHC002 - Ewart-Boyd Tree |
15 | ![]() | 1945 | Sydney, New South Wales, Australia | P1582 | FHC002 - Ewart-Boyd Tree |
16 | ![]() | P1587 | FHC002 - Ewart-Boyd Tree | ||
17 | ![]() | 1 Sep 1797 | Sydney, New South Wales, Australia | P579 | FHC002 - Ewart-Boyd Tree |
18 | ![]() | 8 May 1809 | Sydney, New South Wales, Australia | P573 | FHC002 - Ewart-Boyd Tree |
19 | ![]() | 31 Jul 1812 | Sydney, New South Wales, Australia | P570 | FHC002 - Ewart-Boyd Tree |
20 | ![]() | 25 Oct 1791 | Sydney, New South Wales, Australia | P555 | FHC002 - Ewart-Boyd Tree |
21 | ![]() | 21 Apr 1795 | Sydney, New South Wales, Australia | P578 | FHC002 - Ewart-Boyd Tree |
22 | ![]() | 15 Sep 1793 | Sydney, New South Wales, Australia | P577 | FHC002 - Ewart-Boyd Tree |
23 | ![]() | 20 Mar 1815 | Sydney, New South Wales, Australia | P569 | FHC002 - Ewart-Boyd Tree |
24 | ![]() | May 1797 | Sydney, New South Wales, Australia | P584 | FHC002 - Ewart-Boyd Tree |
25 | ![]() | 21 Feb 1813 | Sydney, New South Wales, Australia | P566 | FHC002 - Ewart-Boyd Tree |
26 | ![]() | 1877 | Sydney, New South Wales, Australia | P12167 | FHC002 - Ewart-Boyd Tree |
27 | ![]() | 1 Nov 1799 | Sydney, New South Wales, Australia | P5521 | FHC002 - Ewart-Boyd Tree |
28 | ![]() | 1898 | Sydney, New South Wales, Australia | P2534 | FHC002 - Ewart-Boyd Tree |
29 | ![]() | 28 Aug 1843 | Sydney, New South Wales, Australia | P8447 | FHC002 - Ewart-Boyd Tree |
30 | ![]() | 16 May 1824 | Sydney, New South Wales, Australia | P10735 | FHC002 - Ewart-Boyd Tree |
31 | ![]() | 1902 | Sydney, New South Wales, Australia | P12993 | FHC002 - Ewart-Boyd Tree |
32 | ![]() | 1852 | Sydney, New South Wales, Australia | P12073 | FHC002 - Ewart-Boyd Tree |
33 | ![]() | 1872 | Sydney, New South Wales, Australia | P12072 | FHC002 - Ewart-Boyd Tree |
34 | ![]() | 16 Jul 1888 | Sydney, New South Wales, Australia | P10866 | FHC002 - Ewart-Boyd Tree |
35 | ![]() | 1875 | Sydney, New South Wales, Australia | P10872 | FHC002 - Ewart-Boyd Tree |
36 | ![]() | 1854 | Sydney, New South Wales, Australia | P10731 | FHC002 - Ewart-Boyd Tree |
37 | ![]() | 1842 | Sydney, New South Wales, Australia | P10741 | FHC002 - Ewart-Boyd Tree |
38 | ![]() | 1865 | Sydney, New South Wales, Australia | P10727 | FHC002 - Ewart-Boyd Tree |
39 | ![]() | 1877 | Sydney, New South Wales, Australia | P10859 | FHC002 - Ewart-Boyd Tree |
40 | ![]() | 18 Jan 1830 | Sydney, New South Wales, Australia | P5526 | FHC002 - Ewart-Boyd Tree |
41 | ![]() | 1864 | Sydney, New South Wales, Australia | P10746 | FHC002 - Ewart-Boyd Tree |
42 | ![]() | 1852 | Sydney, New South Wales, Australia | P10733 | FHC002 - Ewart-Boyd Tree |
43 | ![]() | 4 Mar 1813 | Sydney, New South Wales, Australia | P5550 | FHC002 - Ewart-Boyd Tree |
44 | ![]() | 1847 | Sydney, New South Wales, Australia | P10742 | FHC002 - Ewart-Boyd Tree |
45 | ![]() | 1854 | Sydney, New South Wales, Australia | P10749 | FHC002 - Ewart-Boyd Tree |
46 | ![]() | 1843 | Sydney, New South Wales, Australia | P10740 | FHC002 - Ewart-Boyd Tree |
47 | ![]() | 1828 | Sydney, New South Wales, Australia | P5549 | FHC002 - Ewart-Boyd Tree |
48 | ![]() | 1858 | Sydney, New South Wales, Australia | P10747 | FHC002 - Ewart-Boyd Tree |
49 | ![]() | 15 Jul 1822 | Sydney, New South Wales, Australia | P5554 | FHC002 - Ewart-Boyd Tree |
50 | ![]() | 1851 | Sydney, New South Wales, Australia | P10737 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1976 | Sydney, New South Wales, Australia | P4915 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 1831 | Sydney, New South Wales, Australia | P7803 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 30 Jun 1982 | Sydney, New South Wales, Australia | P151 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 12 Apr 1964 | Sydney, New South Wales, Australia | P13771 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 27 Jun 1995 | Sydney, New South Wales, Australia | P13705 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | 1 Sep 1967 | Sydney, New South Wales, Australia | P15051 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | 22 Apr 1965 | Sydney, New South Wales, Australia | P11101 | FHC002 - Ewart-Boyd Tree |
8 | ![]() | 29 Aug 1886 | Sydney, New South Wales, Australia | P12158 | FHC002 - Ewart-Boyd Tree |
9 | ![]() | 18 Dec 1989 | Sydney, New South Wales, Australia | P2173 | FHC002 - Ewart-Boyd Tree |
10 | ![]() | 8 Mar 1913 | Sydney, New South Wales, Australia | P10717 | FHC002 - Ewart-Boyd Tree |
11 | ![]() | 6 Oct 1909 | Sydney, New South Wales, Australia | P8455 | FHC002 - Ewart-Boyd Tree |
12 | ![]() | 23 May 1904 | Sydney, New South Wales, Australia | P2550 | FHC002 - Ewart-Boyd Tree |
13 | ![]() | 23 May 1904 | Sydney, New South Wales, Australia | P10487 | FHC002 - Ewart-Boyd Tree |
14 | ![]() | After 1828 | Sydney, New South Wales, Australia | P7807 | FHC002 - Ewart-Boyd Tree |
15 | ![]() | 1945 | Sydney, New South Wales, Australia | P1582 | FHC002 - Ewart-Boyd Tree |
16 | ![]() | 1960 | Sydney, New South Wales, Australia | P7843 | FHC002 - Ewart-Boyd Tree |
17 | ![]() | 24 Apr 1795 | Sydney, New South Wales, Australia | P577 | FHC002 - Ewart-Boyd Tree |
18 | ![]() | Sydney, New South Wales, Australia | P5110 | FHC002 - Ewart-Boyd Tree | |
19 | ![]() | 24 Oct 1942 | Sydney, New South Wales, Australia | P12068 | FHC002 - Ewart-Boyd Tree |
20 | ![]() | 5 Jul 1957 | Sydney, New South Wales, Australia | P12096 | FHC002 - Ewart-Boyd Tree |
21 | ![]() | 1871 | Sydney, New South Wales, Australia | P10727 | FHC002 - Ewart-Boyd Tree |
22 | ![]() | 14 Dec 1837 | Sydney, New South Wales, Australia | P5526 | FHC002 - Ewart-Boyd Tree |
23 | ![]() | 28 Apr 1936 | Sydney, New South Wales, Australia | P12103 | FHC002 - Ewart-Boyd Tree |
24 | ![]() | 1912 | Sydney, New South Wales, Australia | P10742 | FHC002 - Ewart-Boyd Tree |
25 | ![]() | 13 Sep 1875 | Sydney, New South Wales, Australia | P12033 | FHC002 - Ewart-Boyd Tree |
26 | ![]() | 29 Jul 1918 | Sydney, New South Wales, Australia | P12036 | FHC002 - Ewart-Boyd Tree |
27 | ![]() | 1 Jun 1859 | Sydney, New South Wales, Australia | P10747 | FHC002 - Ewart-Boyd Tree |
28 | ![]() | 1907 | Sydney, New South Wales, Australia | P12052 | FHC002 - Ewart-Boyd Tree |
29 | ![]() | 31 Dec 1857 | Sydney, New South Wales, Australia | P10748 | FHC002 - Ewart-Boyd Tree |
30 | ![]() | 18 Feb 1822 | Sydney, New South Wales, Australia | P5530 | FHC002 - Ewart-Boyd Tree |
31 | ![]() | 19 Dec 1849 | Sydney, New South Wales, Australia | P10739 | FHC002 - Ewart-Boyd Tree |
32 | ![]() | 4 Nov 1969 | Sydney, New South Wales, Australia | P12126 | FHC002 - Ewart-Boyd Tree |
33 | ![]() | 1853 | Sydney, New South Wales, Australia | P10738 | FHC002 - Ewart-Boyd Tree |
34 | ![]() | 1875 | Sydney, New South Wales, Australia | P10861 | FHC002 - Ewart-Boyd Tree |
35 | ![]() | 23 Jun 1939 | Sydney, New South Wales, Australia | P10726 | FHC002 - Ewart-Boyd Tree |
36 | ![]() | 11 Feb 1924 | Sydney, New South Wales, Australia | P11573 | FHC002 - Ewart-Boyd Tree |
37 | ![]() | 6 Oct 1809 | Sydney, New South Wales, Australia | P5561 | FHC002 - Ewart-Boyd Tree |
38 | ![]() | 11 Dec 1885 | Sydney, New South Wales, Australia | P8522 | FHC002 - Ewart-Boyd Tree |
39 | ![]() | 5 May 1952 | Sydney, New South Wales, Australia | P9048 | FHC002 - Ewart-Boyd Tree |
40 | ![]() | 22 May 1841 | Sydney, New South Wales, Australia | P5104 | FHC002 - Ewart-Boyd Tree |
41 | ![]() | 11 Apr 1840 | Sydney, New South Wales, Australia | P5111 | FHC002 - Ewart-Boyd Tree |
42 | ![]() | 1928 | Sydney, New South Wales, Australia | P2739 | FHC002 - Ewart-Boyd Tree |
43 | ![]() | 16 Oct 1808 | Sydney, New South Wales, Australia | P5620 | FHC002 - Ewart-Boyd Tree |
44 | ![]() | 1800 | Sydney, New South Wales, Australia | P5578 | FHC002 - Ewart-Boyd Tree |
45 | ![]() | 12 May 1830 | Sydney, New South Wales, Australia | P5571 | FHC002 - Ewart-Boyd Tree |
46 | ![]() | 15 Nov 1814 | Sydney, New South Wales, Australia | P5574 | FHC002 - Ewart-Boyd Tree |
47 | ![]() | 24 Aug 1940 | Sydney, New South Wales, Australia | P10342 | FHC002 - Ewart-Boyd Tree |
48 | ![]() | 1834 | Sydney, New South Wales, Australia | P10852 | FHC002 - Ewart-Boyd Tree |
49 | ![]() | 1889 | Sydney, New South Wales, Australia | P10830 | FHC002 - Ewart-Boyd Tree |
50 | ![]() | 1948 | Sydney, New South Wales, Australia | P7780 | FHC002 - Ewart-Boyd Tree |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jun 1859 | Sydney, New South Wales, Australia | P10747 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | Jul 1946 | Sydney, New South Wales, Australia | P8841 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | May 1822 | Sydney, New South Wales, Australia | P5562 | FHC002 - Ewart-Boyd Tree |
Absolute Pardon Granted
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Absolute Pardon Granted ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jul 1843 | Sydney, New South Wales, Australia | P7836 | FHC002 - Ewart-Boyd Tree |
Announcement of Return To England
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Announcement of Return To England ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 May 1826 | Sydney, New South Wales, Australia | P8445 | FHC002 - Ewart-Boyd Tree |
Arrival
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1833 | Sydney, New South Wales, Australia | P7837 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 1833 | Sydney, New South Wales, Australia | P7837 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 1833 | Sydney, New South Wales, Australia | P7837 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 2 Feb 1833 | Sydney, New South Wales, Australia | P7837 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 26 Jun 1844 | Sydney, New South Wales, Australia | P1304 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | 4 Aug 1802 | Sydney, New South Wales, Australia | P5548 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | 4 Aug 1802 | Sydney, New South Wales, Australia | P5548 | FHC002 - Ewart-Boyd Tree |
8 | ![]() | 7 Feb 1907 | Sydney, New South Wales, Australia | P10058 | FHC002 - Ewart-Boyd Tree |
9 | ![]() | 26 Jan 1788 | Sydney, New South Wales, Australia | P572 | FHC002 - Ewart-Boyd Tree |
10 | ![]() | 30 Jan 1842 | Sydney, New South Wales, Australia | P8455 | FHC002 - Ewart-Boyd Tree |
11 | ![]() | 28 Oct 1826 | Sydney, New South Wales, Australia | P8503 | FHC002 - Ewart-Boyd Tree |
12 | ![]() | 10 May 1863 | Sydney, New South Wales, Australia | P10103 | FHC002 - Ewart-Boyd Tree |
13 | ![]() | Sydney, New South Wales, Australia | P5600 | FHC002 - Ewart-Boyd Tree | |
14 | ![]() | Feb 1800 | Sydney, New South Wales, Australia | P5594 | FHC002 - Ewart-Boyd Tree |
15 | ![]() | 12 Oct 1853 | Sydney, New South Wales, Australia | P8842 | FHC002 - Ewart-Boyd Tree |
16 | ![]() | 18 Dec 1821 | Sydney, New South Wales, Australia | P8109 | FHC002 - Ewart-Boyd Tree |
17 | ![]() | 28 Jun 1855 | Sydney, New South Wales, Australia | P6179 | FHC002 - Ewart-Boyd Tree |
18 | ![]() | Jan 1808 | Sydney, New South Wales, Australia | P8102 | FHC002 - Ewart-Boyd Tree |
19 | ![]() | 20 Feb 1860 | Sydney, New South Wales, Australia | P10188 | FHC002 - Ewart-Boyd Tree |
20 | ![]() | 22 Jul 1816 | Sydney, New South Wales, Australia | P8110 | FHC002 - Ewart-Boyd Tree |
21 | ![]() | 26 Oct 1857 | Sydney, New South Wales, Australia | P10829 | FHC002 - Ewart-Boyd Tree |
22 | ![]() | 27 Jul 1831 | Sydney, New South Wales, Australia | P8126 | FHC002 - Ewart-Boyd Tree |
23 | ![]() | 13 Jun 1802 | Sydney, New South Wales, Australia | P7804 | FHC002 - Ewart-Boyd Tree |
24 | ![]() | 2 Jun 1797 | Sydney, New South Wales, Australia | P5535 | FHC002 - Ewart-Boyd Tree |
25 | ![]() | 14 Dec 1801 | Sydney, New South Wales, Australia | P5593 | FHC002 - Ewart-Boyd Tree |
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jan 1847 | Sydney, New South Wales, Australia | P10724 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 18 Jun 1809 | Sydney, New South Wales, Australia | P573 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 17 Nov 1791 | Sydney, New South Wales, Australia | P555 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 2 Jul 1887 | Sydney, New South Wales, Australia | P12120 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 8 Sep 1822 | Sydney, New South Wales, Australia | P5522 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | 17 Dec 1792 | Sydney, New South Wales, Australia | P5620 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | 8 Feb 1818 | Sydney, New South Wales, Australia | P1489 | FHC002 - Ewart-Boyd Tree |
Colonial Secretary's Papers 1788-1825
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Colonial Secretary's Papers 1788-1825 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jan 1810 | Sydney, New South Wales, Australia | P7804 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 25 May 1816 | Sydney, New South Wales, Australia | P7804 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 1818 | Sydney, New South Wales, Australia | P7804 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 12 Sep 1818 | Sydney, New South Wales, Australia | P7804 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 13 Sep 1822 | Sydney, New South Wales, Australia | P7804 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | Nov 1823 | Sydney, New South Wales, Australia | P7804 | FHC002 - Ewart-Boyd Tree |
Convict Registers of Conditional and Absolute Pardons, 1788-1870
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Convict Registers of Conditional and Absolute Pardons, 1788-1870 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Nov 1821 | Sydney, New South Wales, Australia | P7804 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1932 | Sydney, New South Wales, Australia | P8448 | FHC002 - Ewart-Boyd Tree |
Departure
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jan 1953 | Sydney, New South Wales, Australia | P5753 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 10 Nov 1939 | Sydney, New South Wales, Australia | P14129 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | Jan 1953 | Sydney, New South Wales, Australia | P6389 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | Abt Mar 1950 | Sydney, New South Wales, Australia | P7690 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | P7689 | FHC002 - Ewart-Boyd Tree | ||
6 | ![]() | Abt Mar 1950 | Sydney, New South Wales, Australia | P7668 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | 26 Sep 1818 | Sydney, New South Wales, Australia | P572 | FHC002 - Ewart-Boyd Tree |
8 | ![]() | May 1812 | Sydney, New South Wales, Australia | P5080 | FHC002 - Ewart-Boyd Tree |
New South Wales, Australia, Certificates of Freedom, 1810-1814,
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
New South Wales, Australia, Certificates of Freedom, 1810-1814, ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Mar 1833 | Sydney, New South Wales, Australia | P8503 | FHC002 - Ewart-Boyd Tree |
New South Wales, Australia, Tickets of Leave, 1824-1867
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
New South Wales, Australia, Tickets of Leave, 1824-1867 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jun 1831 | Sydney, New South Wales, Australia | P8503 | FHC002 - Ewart-Boyd Tree |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Dec 1949 | Sydney, New South Wales, Australia | P12995 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 9 Mar 1945 | Sydney, New South Wales, Australia | P10782 | FHC002 - Ewart-Boyd Tree |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 1806 | Sydney, New South Wales, Australia | P7803 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 1817 | Sydney, New South Wales, Australia | P7803 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 1880 | Sydney, New South Wales, Australia | P8820 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 1884 | Sydney, New South Wales, Australia | P8820 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 1833 | Sydney, New South Wales, Australia | P7837 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | 1833 | Sydney, New South Wales, Australia | P7837 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | 1833 | Sydney, New South Wales, Australia | P7837 | FHC002 - Ewart-Boyd Tree |
8 | ![]() | 22 May 1834 | Sydney, New South Wales, Australia | P7837 | FHC002 - Ewart-Boyd Tree |
9 | ![]() | 12 Aug 1827 | Sydney, New South Wales, Australia | P7836 | FHC002 - Ewart-Boyd Tree |
10 | ![]() | 27 Mar 1837 | Sydney, New South Wales, Australia | P7836 | FHC002 - Ewart-Boyd Tree |
11 | ![]() | 24 Feb 1917 | Sydney, New South Wales, Australia | P10204 | FHC002 - Ewart-Boyd Tree |
12 | ![]() | 24 Feb 1918 | Sydney, New South Wales, Australia | P10204 | FHC002 - Ewart-Boyd Tree |
13 | ![]() | 30 Nov 1918 | Sydney, New South Wales, Australia | P10204 | FHC002 - Ewart-Boyd Tree |
14 | ![]() | 10 Feb 1926 | Sydney, New South Wales, Australia | P10204 | FHC002 - Ewart-Boyd Tree |
15 | ![]() | 11 Aug 1804 | Sydney, New South Wales, Australia | P571 | FHC002 - Ewart-Boyd Tree |
16 | ![]() | 1 Jan 1806 | Sydney, New South Wales, Australia | P571 | FHC002 - Ewart-Boyd Tree |
17 | ![]() | 1 Jan 1810 | Sydney, New South Wales, Australia | P571 | FHC002 - Ewart-Boyd Tree |
18 | ![]() | 1849 | Sydney, New South Wales, Australia | P12030 | FHC002 - Ewart-Boyd Tree |
19 | ![]() | 1875 | Sydney, New South Wales, Australia | P10829 | FHC002 - Ewart-Boyd Tree |
20 | ![]() | 1891 | Sydney, New South Wales, Australia | P10829 | FHC002 - Ewart-Boyd Tree |
21 | ![]() | 13 Jun 1802 | Sydney, New South Wales, Australia | P7804 | FHC002 - Ewart-Boyd Tree |
22 | ![]() | 14 Jun 1802 | Sydney, New South Wales, Australia | P7804 | FHC002 - Ewart-Boyd Tree |
23 | ![]() | 1811 | Sydney, New South Wales, Australia | P7804 | FHC002 - Ewart-Boyd Tree |
Ticket Of Leave Granted
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ticket Of Leave Granted ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Apr 1836 | Sydney, New South Wales, Australia | P7836 | FHC002 - Ewart-Boyd Tree |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Aug 1918 | Sydney, New South Wales, Australia | P10204 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 1914-1920 | Sydney, New South Wales, Australia | P10642 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 38 of 38
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS / LUCAS | 1907 | Sydney, New South Wales, Australia | F3104 | FHC002 - Ewart-Boyd Tree |
2 | ANDERSON / BRUCE | 16 Mar 1788. | Sydney, New South Wales, Australia | F1399 | FHC002 - Ewart-Boyd Tree |
3 | BERBRIDGE / BARNES | 1828 | Sydney, New South Wales, Australia | F2404 | FHC002 - Ewart-Boyd Tree |
4 | COHEN (KWAN) / WALFORD | 1853 | Sydney, New South Wales, Australia | F2282 | FHC002 - Ewart-Boyd Tree |
5 | DINGELL / LUCAS | 1869 | Sydney, New South Wales, Australia | F3117 | FHC002 - Ewart-Boyd Tree |
6 | FOSTER / O'NEIL | 1 Oct 1827 | Sydney, New South Wales, Australia | F1391 | FHC002 - Ewart-Boyd Tree |
7 | GIBSON / WARD | 1925 | Sydney, New South Wales, Australia | F2399 | FHC002 - Ewart-Boyd Tree |
8 | GOODIN / THOMAS | 28 Dec 1790 | Sydney, New South Wales, Australia | F3111 | FHC002 - Ewart-Boyd Tree |
9 | GUMMERSALL / HALL | 27 Jun 1894 | Sydney, New South Wales, Australia | F111 | FHC002 - Ewart-Boyd Tree |
10 | HARDWICKE / JONES | 1815 | Sydney, New South Wales, Australia | F524 | FHC002 - Ewart-Boyd Tree |
11 | HERCULES / GARDINER | 26 Jan 1852 | Sydney, New South Wales, Australia | F2811 | FHC002 - Ewart-Boyd Tree |
12 | HODGETTS / LUCAS | 8 Apr 1811 | Sydney, New South Wales, Australia | F126 | FHC002 - Ewart-Boyd Tree |
13 | HODGETTS / LUCE | 1791 | Sydney, New South Wales, Australia | F1555 | FHC002 - Ewart-Boyd Tree |
14 | JONES / LAY-FLEMING | 20 Apr 1796 | Sydney, New South Wales, Australia | F1410 | FHC002 - Ewart-Boyd Tree |
15 | KIRWIN / WARD | 10 Feb 1836 | Sydney, New South Wales, Australia | F2403 | FHC002 - Ewart-Boyd Tree |
16 | LEVER / LUCAS | 21 Oct 1874 | Sydney, New South Wales, Australia | F3118 | FHC002 - Ewart-Boyd Tree |
17 | LUCAS / BRANFOOT | 12 Apr 1853 | Sydney, New South Wales, Australia | F3088 | FHC002 - Ewart-Boyd Tree |
18 | LUCAS / HOOD | 3 May 1900 | Sydney, New South Wales, Australia | F3331 | FHC002 - Ewart-Boyd Tree |
19 | LUCAS / JOHNSON | 20 May 1841 | Sydney, New South Wales, Australia | F3087 | FHC002 - Ewart-Boyd Tree |
20 | LUCAS / LEO | 14 May 1844 | Sydney, New South Wales, Australia | F3311 | FHC002 - Ewart-Boyd Tree |
21 | LUCAS / MATHEWS | 1898 | Sydney, New South Wales, Australia | F3092 | FHC002 - Ewart-Boyd Tree |
22 | LUCAS / PARSONS | 1897 | Sydney, New South Wales, Australia | F3093 | FHC002 - Ewart-Boyd Tree |
23 | LUCAS / ROWLEY | 10 Mar 1817 | Sydney, New South Wales, Australia | F1533 | FHC002 - Ewart-Boyd Tree |
24 | LUCAS / SQUIRE | 1 May 1812 | Sydney, New South Wales, Australia | F1534 | FHC002 - Ewart-Boyd Tree |
25 | LUCAS / STONE | 30 Jun 1814 | Sydney, New South Wales, Australia | F1536 | FHC002 - Ewart-Boyd Tree |
26 | LUCAS / TOWNSEND | 1871 | Sydney, New South Wales, Australia | F3116 | FHC002 - Ewart-Boyd Tree |
27 | MAJOR / MARTIN | 1874 | Sydney, New South Wales, Australia | F3094 | FHC002 - Ewart-Boyd Tree |
28 | MATHEWS / BILZARD | 1870 | Sydney, New South Wales, Australia | F3096 | FHC002 - Ewart-Boyd Tree |
29 | O'NEIL / KENNEDY | Abt 1808 | Sydney, New South Wales, Australia | F1395 | FHC002 - Ewart-Boyd Tree |
30 | ONLEY / PITTARD | 8 Feb 1858 | Sydney, New South Wales, Australia | F1707 | FHC002 - Ewart-Boyd Tree |
31 | PARTINGTON / LUCAS | 22 May 1851 | Sydney, New South Wales, Australia | F3326 | FHC002 - Ewart-Boyd Tree |
32 | REGAN / DUDMAN | 1928 | Sydney, New South Wales, Australia | F3748 | FHC002 - Ewart-Boyd Tree |
33 | SQUIRE / MASON | 1793 | Sydney, New South Wales, Australia | F1540 | FHC002 - Ewart-Boyd Tree |
