AIGS/FHC Member's - Family Trees
Sidmouth, Tasmania, Australia
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MAUMILL, Albert Edward | 30 Oct 1863 | Sidmouth, Tasmania, Australia | P5004 | FHC002 - Ewart-Boyd Tree |
2 | MAUMILL, Emanuel | 16 Jul 1845 | Sidmouth, Tasmania, Australia | P5001 | FHC002 - Ewart-Boyd Tree |
3 | MAUMILL, William Thomas Jnr | 1855 | Sidmouth, Tasmania, Australia | P5006 | FHC002 - Ewart-Boyd Tree |
4 | OWEN, David Edward | 28 Dec 1889 | Sidmouth, Tasmania, Australia | P4978 | FHC002 - Ewart-Boyd Tree |
5 | OWEN, Elizabeth Annie | 31 Aug 1877 | Sidmouth, Tasmania, Australia | P4982 | FHC002 - Ewart-Boyd Tree |
6 | OWEN, Ellen C | 29 Aug 1875 | Sidmouth, Tasmania, Australia | P4983 | FHC002 - Ewart-Boyd Tree |
7 | OWEN, Hanna Christina | 4 Aug 1886 | Sidmouth, Tasmania, Australia | P4979 | FHC002 - Ewart-Boyd Tree |
8 | OWEN, John Thomas | 3 Dec 1872 | Sidmouth, Tasmania, Australia | P4984 | FHC002 - Ewart-Boyd Tree |
9 | OWEN, Ruth Matilda | 3 Apr 1884 | Sidmouth, Tasmania, Australia | P4980 | FHC002 - Ewart-Boyd Tree |
10 | OWEN, Sarah Ann | 9 Sep 1879 | Sidmouth, Tasmania, Australia | P4981 | FHC002 - Ewart-Boyd Tree |
11 | OWEN, Thomas Evans Lefroy | 25 Feb 1882 | Sidmouth, Tasmania, Australia | P4977 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MAUMILL, Amellia | 30 Dec 1902 | Sidmouth, Tasmania, Australia | P5002 | FHC002 - Ewart-Boyd Tree |
2 | MAUMILL, Christina | 19 Dec 1912 | Sidmouth, Tasmania, Australia | P5005 | FHC002 - Ewart-Boyd Tree |
3 | MAUMILL, Mary Ann | 21 Jun 1926 | Sidmouth, Tasmania, Australia | P4985 | FHC002 - Ewart-Boyd Tree |
4 | MAUMILL, William | 10 Sep 1871 | Sidmouth, Tasmania, Australia | P4998 | FHC002 - Ewart-Boyd Tree |
5 | MAUMILL, William Thomas Jnr | 10 Nov 1868 | Sidmouth, Tasmania, Australia | P5006 | FHC002 - Ewart-Boyd Tree |
6 | OWEN, David Edward | 11 Jul 1896 | Sidmouth, Tasmania, Australia | P4978 | FHC002 - Ewart-Boyd Tree |
7 | OWEN, Ellen C | 11 Oct 1886 | Sidmouth, Tasmania, Australia | P4983 | FHC002 - Ewart-Boyd Tree |
8 | OWEN, Thomas | 3 May 1933 | Sidmouth, Tasmania, Australia | P4967 | FHC002 - Ewart-Boyd Tree |
9 | OWEN, Thomas Evans Lefroy | 15 Apr 1904 | Sidmouth, Tasmania, Australia | P4977 | FHC002 - Ewart-Boyd Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MAUMILL, Mary Ann | 22 Jun 1926 | Sidmouth, Tasmania, Australia | P4985 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANNEAR / MAUMILL | 5 Dec 1878 | Sidmouth, Tasmania, Australia | F1372 | FHC002 - Ewart-Boyd Tree |
2 | MAUMILL / WILLIAMS | 30 Jul 1863 | Sidmouth, Tasmania, Australia | F1360 | FHC002 - Ewart-Boyd Tree |