AIGS/FHC Member's - Family Trees
Rhuddlan, Flintshire, Wales
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AP LLEWELYN, Gruffydd King of Wales | 1011 | Rhuddlan, Flintshire, Wales | P7290 | FHC002 - Ewart-Boyd Tree |
2 | AP SEISYLL, King Llywelyn | Rhuddlan, Flintshire, Wales | P7292 | FHC002 - Ewart-Boyd Tree | |
3 | DE HEUBARTH, Guereta | 1005 | Rhuddlan, Flintshire, Wales | P7293 | FHC002 - Ewart-Boyd Tree |
4 | DE HEUBARTH, Llewelyn Wales Ap Llewelyn | Rhuddlan, Flintshire, Wales | P7298 | FHC002 - Ewart-Boyd Tree | |
5 | GRUFFYDD, Nesta Verch Princess of Wales | 1059 | Rhuddlan, Flintshire, Wales | P7285 | FHC002 - Ewart-Boyd Tree |
6 | MAREDYDD, Anghared Ferch | 1008 | Rhuddlan, Flintshire, Wales | P7297 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AP SEISYLL, King Llywelyn | 1023 | Rhuddlan, Flintshire, Wales | P7292 | FHC002 - Ewart-Boyd Tree |
2 | DE HEUBARTH, Guereta | 1039 | Rhuddlan, Flintshire, Wales | P7293 | FHC002 - Ewart-Boyd Tree |
3 | MAREDYDD, Angharad Verch | 1058 | Rhuddlan, Flintshire, Wales | P7291 | FHC002 - Ewart-Boyd Tree |
4 | PRINCESS OF WALES, Ealdgyth cj Edith Wales /de MERCIA Queen of England | 1086 | Rhuddlan, Flintshire, Wales | P7289 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | AP LLEWELYN / DE HEUBARTH | 1030 | Rhuddlan, Flintshire, Wales | F2029 | FHC002 - Ewart-Boyd Tree |