AIGS/FHC Member's - Family Trees
Perth, Tasmania, Australia
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUTTON, Mary Ann | 18 Jul 1854 | Perth, Tasmania, Australia | P1910 | FHC002 - Ewart-Boyd Tree |
2 | GREIG, Norman Henry | 27 Jun 1908 | Perth, Tasmania, Australia | P969 | FHC002 - Ewart-Boyd Tree |
3 | JOHNS, Robert John | 24 Aug 1864 | Perth, Tasmania, Australia | P2441 | FHC002 - Ewart-Boyd Tree |
4 | LUCAS, Charles | 27 Dec 1827 | Perth, Tasmania, Australia | P1555 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUDMAN, Colin | 30 May 1998 | Perth, Tasmania, Australia | P175 | FHC002 - Ewart-Boyd Tree |
2 | JOHNSON, George | 15 Aug 1916 | Perth, Tasmania, Australia | P159 | FHC002 - Ewart-Boyd Tree |
3 | SMITH, George Thomas | 29 Aug 1933 | Perth, Tasmania, Australia | P3067 | FHC002 - Ewart-Boyd Tree |
4 | SMITH, George Thomas | 29 Aug 1933 | Perth, Tasmania, Australia | P3587 | FHC002 - Ewart-Boyd Tree |
5 | WISE, George Robert Thomas | 9 Oct 1970 | Perth, Tasmania, Australia | P1525 | FHC002 - Ewart-Boyd Tree |
6 | WISE, Mary Jane | 1 May 1924 | Perth, Tasmania, Australia | P11511 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SALTMARSH / BUSSEY | 13 Jun 1888 | Perth, Tasmania, Australia | F3214 | FHC002 - Ewart-Boyd Tree |
2 | SALTMARSH / DENNIS | 20 Jul 1904 | Perth, Tasmania, Australia | F3216 | FHC002 - Ewart-Boyd Tree |