AIGS/FHC Member's - Family Trees
Ninebanks Chapel, Allendale, Northumberland, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hetherington, Billy | Abt 1785 | Ninebanks Chapel, Allendale, Northumberland, England | I4221 | FHC006 - White Tree |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bell, Tamar | 30 Jul 1809 | Ninebanks Chapel, Allendale, Northumberland, England | I4192 | FHC006 - White Tree |
2 | Hetherington, Thomas | 31 Mar 1807 | Ninebanks Chapel, Allendale, Northumberland, England | I3998 | FHC006 - White Tree |
3 | Robinson, Mary | 10 Jan 1825 | Ninebanks Chapel, Allendale, Northumberland, England | I4211 | FHC006 - White Tree |
4 | Swindale, Elizabeth (Betty) | 23 Feb 1814 | Ninebanks Chapel, Allendale, Northumberland, England | I3999 | FHC006 - White Tree |
5 | Wilkinson, William | 11 Feb 1818 | Ninebanks Chapel, Allendale, Northumberland, England | I3603 | FHC006 - White Tree |
Baptism
Matches 1 to 20 of 20
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong, William | 16 May 1786 | Ninebanks Chapel, Allendale, Northumberland, England | I3552 | FHC006 - White Tree |
2 | Armstrong, William | 2 Mar 1788 | Ninebanks Chapel, Allendale, Northumberland, England | I3554 | FHC006 - White Tree |
3 | Hetherington, Barbara | 16 Sep 1827 | Ninebanks Chapel, Allendale, Northumberland, England | I4236 | FHC006 - White Tree |
4 | Hetherington, Billy | 7 Aug 1785 | Ninebanks Chapel, Allendale, Northumberland, England | I4221 | FHC006 - White Tree |
5 | Hetherington, Elizabeth | 9 Mar 1814 | Ninebanks Chapel, Allendale, Northumberland, England | I4222 | FHC006 - White Tree |
6 | Hetherington, Hannah | 6 May 1798 | Ninebanks Chapel, Allendale, Northumberland, England | I4280 | FHC006 - White Tree |
7 | Hetherington, John | 26 Apr 1788 | Ninebanks Chapel, Allendale, Northumberland, England | I4196 | FHC006 - White Tree |
8 | Hetherington, John | 17 Feb 1792 | Ninebanks Chapel, Allendale, Northumberland, England | I3995 | FHC006 - White Tree |
9 | Hetherington, John | 12 Jun 1825 | Ninebanks Chapel, Allendale, Northumberland, England | I4235 | FHC006 - White Tree |
10 | Hetherington, Joseph | 17 Feb 1790 | Ninebanks Chapel, Allendale, Northumberland, England | I4067 | FHC006 - White Tree |
11 | Hetherington, Joseph | 6 May 1798 | Ninebanks Chapel, Allendale, Northumberland, England | I4223 | FHC006 - White Tree |
12 | Hetherington, Mary | 11 Oct 1789 | Ninebanks Chapel, Allendale, Northumberland, England | I4224 | FHC006 - White Tree |
13 | Hetherington, Mary | 12 Jan 1823 | Ninebanks Chapel, Allendale, Northumberland, England | I4234 | FHC006 - White Tree |
14 | Hetherington, Peter | 16 Nov 1817 | Ninebanks Chapel, Allendale, Northumberland, England | I4232 | FHC006 - White Tree |
15 | Hetherington, Tamar | 7 May 1820 | Ninebanks Chapel, Allendale, Northumberland, England | I4233 | FHC006 - White Tree |
16 | Hetherington, Thomas | 15 Mar 1812 | Ninebanks Chapel, Allendale, Northumberland, England | I73 | FHC006 - White Tree |
17 | Hetherington, William | 19 Jun 1803 | Ninebanks Chapel, Allendale, Northumberland, England | I4215 | FHC006 - White Tree |
18 | Lowdon, Elizabeth (Betty) | 27 Dec 1792 | Ninebanks Chapel, Allendale, Northumberland, England | I3996 | FHC006 - White Tree |
19 | Lowdon, Joseph | 27 Dec 1792 | Ninebanks Chapel, Allendale, Northumberland, England | I4220 | FHC006 - White Tree |
20 | Wilkinson, John | 5 May 1805 | Ninebanks Chapel, Allendale, Northumberland, England | I4329 | FHC006 - White Tree |
Witness
Matches 1 to 1 of 1
Last Name, Given Name(s) | Witness | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hetherington, Thomas | 20 May 1837 | Ninebanks Chapel, Allendale, Northumberland, England | I73 | FHC006 - White Tree |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dodd / Hetherington | 11 Mar 1845 | Ninebanks Chapel, Allendale, Northumberland, England | F3091 | FHC006 - White Tree |
2 | Hetherington / Armstrong | 4 Jun 1836 | Ninebanks Chapel, Allendale, Northumberland, England | F3076 | FHC006 - White Tree |
3 | Hetherington / Dawson | 5 Dec 1840 | Ninebanks Chapel, Allendale, Northumberland, England | F3090 | FHC006 - White Tree |
4 | Hetherington / Hetherington | 26 Dec 1771 | Ninebanks Chapel, Allendale, Northumberland, England | F3069 | FHC006 - White Tree |
5 | Hetherington / Ritson | 4 Apr 1874 | Ninebanks Chapel, Allendale, Northumberland, England | F818 | FHC006 - White Tree |
6 | Hetherington / Whitfield | 12 May 1861 | Ninebanks Chapel, Allendale, Northumberland, England | F3097 | FHC006 - White Tree |
7 | Lowdon / Hetherington | 20 May 1837 | Ninebanks Chapel, Allendale, Northumberland, England | F3081 | FHC006 - White Tree |
8 | Renwick / Hetherington | 14 Mar 1776 | Ninebanks Chapel, Allendale, Northumberland, England | F3064 | FHC006 - White Tree |