AIGS/FHC Member's - Family Trees
New Monkland, Lanarkshire, Scotland
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GARVIE, George | 1853 | New Monkland, Lanarkshire, Scotland | P7754 | FHC002 - Ewart-Boyd Tree |
2 | GARVIE, George Shearer | Abt 1822 | New Monkland, Lanarkshire, Scotland | P7756 | FHC002 - Ewart-Boyd Tree |
3 | ROBERTSON, Andrew | 1814 | New Monkland, Lanarkshire, Scotland | P6241 | FHC002 - Ewart-Boyd Tree |
4 | RUSSELL, Janet | 1630 | New Monkland, Lanarkshire, Scotland | P4123 | FHC002 - Ewart-Boyd Tree |
5 | SAUNDERS, Barbara | 1 Oct 1811 | New Monkland, Lanarkshire, Scotland | P4586 | FHC002 - Ewart-Boyd Tree |
6 | WADDELL, John | 1625 | New Monkland, Lanarkshire, Scotland | P4124 | FHC002 - Ewart-Boyd Tree |
7 | WADDELL, Mary | 10 Nov 1788 | New Monkland, Lanarkshire, Scotland | P7309 | FHC002 - Ewart-Boyd Tree |
8 | WADDELL, Susanna | 30 Jan 1803 | New Monkland, Lanarkshire, Scotland | P7308 | FHC002 - Ewart-Boyd Tree |
9 | WALKER, George Watson (Twin) | 18 May 1913 | New Monkland, Lanarkshire, Scotland | P3491 | FHC002 - Ewart-Boyd Tree |
10 | WALKER, Helen Storie (Twin) | 18 May 1913 | New Monkland, Lanarkshire, Scotland | P9198 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | RUSSELL, Janet | 1660 | New Monkland, Lanarkshire, Scotland | P4123 | FHC002 - Ewart-Boyd Tree |
2 | WADDELL, John | 1717 | New Monkland, Lanarkshire, Scotland | P4124 | FHC002 - Ewart-Boyd Tree |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SAUNDERS, Barbara | 3 Oct 1811 | New Monkland, Lanarkshire, Scotland | P4586 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GARVIE / FINLAY | 30 Jun 1843 | New Monkland, Lanarkshire, Scotland | F2605 | FHC002 - Ewart-Boyd Tree |
2 | SAUNDERS / CARUTHERS | Oct 1837 | New Monkland, Lanarkshire, Scotland | F1236 | FHC002 - Ewart-Boyd Tree |
3 | WADDELL / RUSSELL | 1650 | New Monkland, Lanarkshire, Scotland | F1110 | FHC002 - Ewart-Boyd Tree |