AIGS/FHC Member's - Family Trees
New Cumnock, Ayrshire, Scotland
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAIRD, Isabella | 22 Jun 1819 | New Cumnock, Ayrshire, Scotland | P9099 | FHC002 - Ewart-Boyd Tree |
2 | BAIRD, William | 26 Nov 1821 | New Cumnock, Ayrshire, Scotland | P7757 | FHC002 - Ewart-Boyd Tree |
3 | GRAHAM, Elizabeth Nisbet | 3 Dec 1891 | New Cumnock, Ayrshire, Scotland | P12458 | FHC002 - Ewart-Boyd Tree |
4 | GRAHAM, Isabella Park | 19 Jan 1885 | New Cumnock, Ayrshire, Scotland | P12457 | FHC002 - Ewart-Boyd Tree |
5 | GRAHAM, Mary Robertson | 3 Dec 1883 | New Cumnock, Ayrshire, Scotland | P12459 | FHC002 - Ewart-Boyd Tree |
6 | MCBRIDE, Annie | Abt. 1885 | New Cumnock, Ayrshire, Scotland | P13535 | FHC002 - Ewart-Boyd Tree |
7 | MCLEOD, William | 1816 | New Cumnock, Ayrshire, Scotland | P12510 | FHC002 - Ewart-Boyd Tree |
8 | MOSSIE, Mary Ann McDowell | 3 Aug 1877 | New Cumnock, Ayrshire, Scotland | P14341 | FHC002 - Ewart-Boyd Tree |
9 | PATON, Agnes Stevenson | Abt 1877 | New Cumnock, Ayrshire, Scotland | P5847 | FHC002 - Ewart-Boyd Tree |
10 | PATON, George | 1 Jan 1873 | New Cumnock, Ayrshire, Scotland | P4356 | FHC002 - Ewart-Boyd Tree |
11 | PATON, Jane | 22 Feb 1874 | New Cumnock, Ayrshire, Scotland | P5848 | FHC002 - Ewart-Boyd Tree |
12 | REID, Agnes | 15 Jan 1870 | New Cumnock, Ayrshire, Scotland | P4375 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLACK, Penelope | 01 Jun 1859 | New Cumnock, Ayrshire, Scotland | P9084 | FHC002 - Ewart-Boyd Tree |
2 | GRAHAM, Isabella Park | 23 Sept 1881 | New Cumnock, Ayrshire, Scotland | P12460 | FHC002 - Ewart-Boyd Tree |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAIRD, William | 6 Dec 1821 | New Cumnock, Ayrshire, Scotland | P7757 | FHC002 - Ewart-Boyd Tree |