AIGS/FHC Member's - Family Trees
Manchester, Lancashire, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BECK, Mariona | 1520 | Manchester, Lancashire, England | P6644 | FHC002 - Ewart-Boyd Tree |
2 | BIRCH, William | 1560 | Manchester, Lancashire, England | P6640 | FHC002 - Ewart-Boyd Tree |
3 | BIRCHE, Georgeius | 1515 | Manchester, Lancashire, England | P6645 | FHC002 - Ewart-Boyd Tree |
4 | BIRCHE, William | 14 Jun 1539 | Manchester, Lancashire, England | P6642 | FHC002 - Ewart-Boyd Tree |
5 | BIRCHE, Willielmus | 1495 | Manchester, Lancashire, England | P6647 | FHC002 - Ewart-Boyd Tree |
6 | CRAWSHAW, Rosanna | 1812 | Manchester, Lancashire, England | P7837 | FHC002 - Ewart-Boyd Tree |
7 | DOWNEY, Catherine | 28 Dec 1829 | Manchester, Lancashire, England | P7865 | FHC002 - Ewart-Boyd Tree |
8 | HUTTON, Eleanor | 1479 | Manchester, Lancashire, England | P6648 | FHC002 - Ewart-Boyd Tree |
9 | MC DONALD, David | Abt 1878 | Manchester, Lancashire, England | P4227 | FHC002 - Ewart-Boyd Tree |
10 | NIXON, William Henry | Abt 1800 | Manchester, Lancashire, England | P10853 | FHC002 - Ewart-Boyd Tree |
11 | SPENCER, Mary | 1768 | Manchester, Lancashire, England | P5578 | FHC002 - Ewart-Boyd Tree |
12 | TOOTALE, William Brookes | 30 Jan 1844 | Manchester, Lancashire, England | P9944 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BECK, Mariona | 1570 | Manchester, Lancashire, England | P6644 | FHC002 - Ewart-Boyd Tree |
2 | BIRCHE, Georgeius | 1586 | Manchester, Lancashire, England | P6645 | FHC002 - Ewart-Boyd Tree |
3 | BIRCHE, William | 29 Sep 1575 | Manchester, Lancashire, England | P6642 | FHC002 - Ewart-Boyd Tree |
4 | BIRCHE, Willielmus | 1532 | Manchester, Lancashire, England | P6647 | FHC002 - Ewart-Boyd Tree |
5 | CLAXTON, Hartwell Donald James | 5 Apr 1937 | Manchester, Lancashire, England | P15078 | FHC002 - Ewart-Boyd Tree |
6 | LYLE, Hannah Fulton | 16 Dec 1961 | Manchester, Lancashire, England | P4241 | FHC002 - Ewart-Boyd Tree |
7 | MERCER, Thomas | 19 Jan 1921 | Manchester, Lancashire, England | P409 | FHC002 - Ewart-Boyd Tree |
8 | SOMMERTON, Joan | 1570 | Manchester, Lancashire, England | P6646 | FHC002 - Ewart-Boyd Tree |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TOOTALE, William Brookes | 8 Feb 1844 | Manchester, Lancashire, England | P9944 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BIRCH / SWYNFORD | 1447 | Manchester, Lancashire, England | F1846 | FHC002 - Ewart-Boyd Tree |
2 | BIRCHE / BECK | 12 Apr 1538 | Manchester, Lancashire, England | F1842 | FHC002 - Ewart-Boyd Tree |
3 | BIRCHE / HUTTON | 1494 | Manchester, Lancashire, England | F1844 | FHC002 - Ewart-Boyd Tree |
4 | BIRCHE / SOMMERTON | 1514 | Manchester, Lancashire, England | F1843 | FHC002 - Ewart-Boyd Tree |
5 | BIRCHE / SYMONDS | 1563 | Manchester, Lancashire, England | F1841 | FHC002 - Ewart-Boyd Tree |
6 | DOWNEY / CRAWSHAW | 1828 | Manchester, Lancashire, England | F2416 | FHC002 - Ewart-Boyd Tree |
7 | Hall / Thompson | 13 Apr 1854 | Manchester, Lancashire, England | F3209 | FHC006 - White Tree |