AIGS/FHC Member's - Family Trees
London England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOOTH, Emilie | 1815 | London England | I991 | FHC001 - Fitzgerald-Richards-Wells Tree |
2 | BOOTH, Richard Junius | 21 Jan 1819 | London England | I992 | FHC001 - Fitzgerald-Richards-Wells Tree |
3 | CHAPMAN, Sasha Ashleigh | I10 | FHC023 - Chapman Tree | ||
4 | Gunyon, Harriet | Jan 1787 | London England | I948 | FHC028 - Jones Tree |
5 | Gunyon, Mary Anne | 11 Nov 1816 | London England | I792 | FHC028 - Jones Tree |
6 | SOLOMON, Solomon | 1783 | London England | I967 | FHC001 - Fitzgerald-Richards-Wells Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOOTH, Emilie | 1815 | London England | I991 | FHC001 - Fitzgerald-Richards-Wells Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIDSON, Sigmond A | London England | I1038 | FHC001 - Fitzgerald-Richards-Wells Tree |