AIGS/FHC Member's - Family Trees
Crosshill, Ayrshire, Scotland
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCBRIDE, Elizabeth | 26 Dec 1841 | Crosshill, Ayrshire, Scotland | P13558 | FHC002 - Ewart-Boyd Tree |
2 | MCBRIDE, Elizabeth | Abt. 1846 | Crosshill, Ayrshire, Scotland | P13553 | FHC002 - Ewart-Boyd Tree |
3 | MCBRIDE, Isabella | 1858 | Crosshill, Ayrshire, Scotland | P13555 | FHC002 - Ewart-Boyd Tree |
4 | MCBRIDE, Isabella | Abt. 1879 | Crosshill, Ayrshire, Scotland | P13536 | FHC002 - Ewart-Boyd Tree |
5 | MCBRIDE, James | 1814 | Crosshill, Ayrshire, Scotland | P13531 | FHC002 - Ewart-Boyd Tree |
6 | MCBRIDE, James | Abt. 1851 | Crosshill, Ayrshire, Scotland | P3366 | FHC002 - Ewart-Boyd Tree |
7 | MCBRIDE, John | 29 Apr 1847 | Crosshill, Ayrshire, Scotland | P13557 | FHC002 - Ewart-Boyd Tree |
8 | MCBRIDE, Thomas | Abt. 1852 | Crosshill, Ayrshire, Scotland | P13552 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCBRIDE, James | 22 Apr 1891 | Crosshill, Ayrshire, Scotland | P13531 | FHC002 - Ewart-Boyd Tree |