AIGS/FHC Member's - Family Trees
Colac, Victoria, Australia
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BATCHELOR, Elizabeth | 7 Jul 1847 | Colac, Victoria, Australia | P2096 | FHC002 - Ewart-Boyd Tree |
2 | GAYLARD, Charles Frederick | 1895 | Colac, Victoria, Australia | P2093 | FHC002 - Ewart-Boyd Tree |
3 | GAYLARD, Henry Thomas | 27 Aug 1867 | Colac, Victoria, Australia | P2095 | FHC002 - Ewart-Boyd Tree |
4 | MCGARVIE, Margaret (Maggie) | 29 Apr 1868 | Colac, Victoria, Australia | P10316 | FHC002 - Ewart-Boyd Tree |
5 | WILSON, Albert Henry | 26 May 1873 | Colac, Victoria, Australia | P7522 | FHC002 - Ewart-Boyd Tree |
6 | WILSON, Elsie Constance | 21 Jan 1884 | Colac, Victoria, Australia | P7523 | FHC002 - Ewart-Boyd Tree |
7 | WILSON, Florence Mary Ann | 1874 | Colac, Victoria, Australia | P7520 | FHC002 - Ewart-Boyd Tree |
8 | WILSON, Henry James Norman Bruce | 04 Dec 1881 | Colac, Victoria, Australia | P7519 | FHC002 - Ewart-Boyd Tree |
9 | WILSON, Irene Alice | 21 Apr 1887 | Colac, Victoria, Australia | P7524 | FHC002 - Ewart-Boyd Tree |
10 | WILSON, John Phillip | 31 May 1889 | Colac, Victoria, Australia | P7521 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BATCHELOR, Elizabeth | 9 Jan 1913 | Colac, Victoria, Australia | P2096 | FHC002 - Ewart-Boyd Tree |
2 | BATCHELOR, John Henry | 25 Jun 1876 | Colac, Victoria, Australia | P2103 | FHC002 - Ewart-Boyd Tree |
3 | DOW, Florence Ellen Agnes | 18 Jul 1952 | Colac, Victoria, Australia | P5733 | FHC002 - Ewart-Boyd Tree |
4 | GAYLARD, George | 1899 | Colac, Victoria, Australia | P2101 | FHC002 - Ewart-Boyd Tree |
5 | GAYLARD, Henry Thomas | 12 Jul 1957 | Colac, Victoria, Australia | P2095 | FHC002 - Ewart-Boyd Tree |
6 | GAYLARD, Thomas William | 10 Aug 1927 | Colac, Victoria, Australia | P2097 | FHC002 - Ewart-Boyd Tree |
7 | KEMP, Sarah | 28 Dec 1918 | Colac, Victoria, Australia | P2102 | FHC002 - Ewart-Boyd Tree |
8 | LAIDLER, George Eli | 12 Sep 1964 | Colac, Victoria, Australia | P13092 | FHC002 - Ewart-Boyd Tree |
9 | LUCAS, Alfred George | 24 Mar 1947 | Colac, Victoria, Australia | P7539 | FHC002 - Ewart-Boyd Tree |
10 | LUCAS, Arthur Stephen | 1 Oct 1918 | Colac, Victoria, Australia | P7542 | FHC002 - Ewart-Boyd Tree |
11 | LUCAS, Ernest Richard(Dick) | 29 Aug 1969 | Colac, Victoria, Australia | P7552 | FHC002 - Ewart-Boyd Tree |
12 | PIKE, Jane | 1901 | Colac, Victoria, Australia | P2100 | FHC002 - Ewart-Boyd Tree |
13 | VAGG, George John | 26 Apr 1954 | Colac, Victoria, Australia | P5734 | FHC002 - Ewart-Boyd Tree |
14 | WALKER, Harriet | 13 Feb 1939 | Colac, Victoria, Australia | P2094 | FHC002 - Ewart-Boyd Tree |
15 | WILSON, Florence Mary Ann | 1875 | Colac, Victoria, Australia | P7520 | FHC002 - Ewart-Boyd Tree |
16 | WILSON, Irene Alice | 20 Dec 1887 | Colac, Victoria, Australia | P7524 | FHC002 - Ewart-Boyd Tree |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOW, Florence Ellen Agnes | Jul 1952 | Colac, Victoria, Australia | P5733 | FHC002 - Ewart-Boyd Tree |
2 | LUCAS, Charles Thomas | 27 Jul 1938 | Colac, Victoria, Australia | P7538 | FHC002 - Ewart-Boyd Tree |
3 | LUCAS, Valma Margaret | Dec 1993 | Colac, Victoria, Australia | P10315 | FHC002 - Ewart-Boyd Tree |
4 | MCGARVIE, Margaret (Maggie) | Feb 1956 | Colac, Victoria, Australia | P10316 | FHC002 - Ewart-Boyd Tree |
5 | VAGG, George John | 30 Apr 1954 | Colac, Victoria, Australia | P5734 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GAYLARD / BATCHELOR | 12 Sep 1867 | Colac, Victoria, Australia | F628 | FHC002 - Ewart-Boyd Tree |
2 | MCDONALD / HILL | 15 May 1854 | Colac, Victoria, Australia | F1152 | FHC002 - Ewart-Boyd Tree |
3 | WILSON / LUCAS | 24 Feb 1873 | Colac, Victoria, Australia | F2111 | FHC002 - Ewart-Boyd Tree |