AIGS/FHC Member's - Family Trees
Cobden, Victoria, Australia
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, Alfred Andrew | Abt 1877 | Cobden, Victoria, Australia | P10666 | FHC002 - Ewart-Boyd Tree |
2 | VAGG, Andrew Leonard | 1892 | Cobden, Victoria, Australia | P8391 | FHC002 - Ewart-Boyd Tree |
3 | VAGG, Arthur Reginald (Reg) | 8 May 1890 | Cobden, Victoria, Australia | P5731 | FHC002 - Ewart-Boyd Tree |
4 | VAGG, Elsie Gwendoline | 1890 | Cobden, Victoria, Australia | P13679 | FHC002 - Ewart-Boyd Tree |
5 | VAGG, Emily Gertrude | 1873 | Cobden, Victoria, Australia | P13676 | FHC002 - Ewart-Boyd Tree |
6 | VAGG, Emma Louise | P5727 | FHC002 - Ewart-Boyd Tree | ||
7 | VAGG, Frederick John | 1894 | Cobden, Victoria, Australia | P8387 | FHC002 - Ewart-Boyd Tree |
8 | VAGG, George John | 24 Jan 1907 | Cobden, Victoria, Australia | P8390 | FHC002 - Ewart-Boyd Tree |
9 | VAGG, Gladys | 27 Jul 1891 | Cobden, Victoria, Australia | P8389 | FHC002 - Ewart-Boyd Tree |
10 | VAGG, Henry Wilfred | 1887 | Cobden, Victoria, Australia | P13675 | FHC002 - Ewart-Boyd Tree |
11 | VAGG, Herbert Charles | 1877 | Cobden, Victoria, Australia | P13677 | FHC002 - Ewart-Boyd Tree |
12 | VAGG, James Lewis | 12 Apr 1882 | Cobden, Victoria, Australia | P13678 | FHC002 - Ewart-Boyd Tree |
13 | VAGG, Leslie Ernest | 7 Jun 1869 | Cobden, Victoria, Australia | P13671 | FHC002 - Ewart-Boyd Tree |
14 | VAGG, Lillian Harding | 1880 | Cobden, Victoria, Australia | P13670 | FHC002 - Ewart-Boyd Tree |
15 | VAGG, Nellie | 1895 | Cobden, Victoria, Australia | P8388 | FHC002 - Ewart-Boyd Tree |
16 | VAGG, Percival Alfred | 4 Dec 1884 | Cobden, Victoria, Australia | P13672 | FHC002 - Ewart-Boyd Tree |
17 | VAGG, Sarah | 1875 | Cobden, Victoria, Australia | P13674 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, Alfred Andrew | Dec 1964 | Cobden, Victoria, Australia | P10666 | FHC002 - Ewart-Boyd Tree |
2 | ADAMS, William Job | 28 Mar 1915 | Cobden, Victoria, Australia | P10701 | FHC002 - Ewart-Boyd Tree |
3 | BRADFORD, Edith (Edie) Janet Irene | 5 Feb 1980 | Cobden, Victoria, Australia | P5650 | FHC002 - Ewart-Boyd Tree |
4 | LUCAS, Valma Margaret | 8 Dec 1993 | Cobden, Victoria, Australia | P10315 | FHC002 - Ewart-Boyd Tree |
5 | MONK, Sarah | 24 Mar 1902 | Cobden, Victoria, Australia | P8384 | FHC002 - Ewart-Boyd Tree |
6 | POPE, Susanna Mildred | 12 Jan 1978 | Cobden, Victoria, Australia | P5732 | FHC002 - Ewart-Boyd Tree |
7 | VAGG, Arthur Reginald (Reg) | 17 Aug 1964 | Cobden, Victoria, Australia | P5731 | FHC002 - Ewart-Boyd Tree |
8 | VAGG, George John | 20 Oct 1983 | Cobden, Victoria, Australia | P8390 | FHC002 - Ewart-Boyd Tree |
9 | VAGG, Henry Wilfred | 1888 | Cobden, Victoria, Australia | P13675 | FHC002 - Ewart-Boyd Tree |
10 | VAGG, James Henry | 12 Aug 1931 | Cobden, Victoria, Australia | P8385 | FHC002 - Ewart-Boyd Tree |
11 | VAGG, Leslie Ernest | 30 Nov 1961 | Cobden, Victoria, Australia | P13671 | FHC002 - Ewart-Boyd Tree |
12 | VAGG, Lillian Harding | 1880 | Cobden, Victoria, Australia | P13670 | FHC002 - Ewart-Boyd Tree |
13 | VAGG, Neville Raymond | 10 Feb 2011 | Cobden, Victoria, Australia | P5725 | FHC002 - Ewart-Boyd Tree |
14 | VAGG, Sarah | 1941 | Cobden, Victoria, Australia | P13674 | FHC002 - Ewart-Boyd Tree |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, Alfred Andrew | 13 Dec 1964 | Cobden, Victoria, Australia | P10666 | FHC002 - Ewart-Boyd Tree |
2 | POPE, Susanna Mildred | Jan 1978 | Cobden, Victoria, Australia | P5732 | FHC002 - Ewart-Boyd Tree |
3 | VAGG, Arthur Reginald (Reg) | 19 Aug 1964 | Cobden, Victoria, Australia | P5731 | FHC002 - Ewart-Boyd Tree |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | VAGG, Arthur Reginald (Reg) | 16 Aug 1964 | Cobden, Victoria, Australia | P5731 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HAYES / VAGG | F3566 | FHC002 - Ewart-Boyd Tree |