AIGS/FHC Member's - Family Trees
Chirnside, Berwickshire, Scotland
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUTSON, George | Abt. 1615 | Chirnside, Berwickshire, Scotland | P15214 | FHC002 - Ewart-Boyd Tree |
2 | HUTSON, John | Abt. 1590 | Chirnside, Berwickshire, Scotland | P15216 | FHC002 - Ewart-Boyd Tree |
3 | MCLAUCHLAN, Elizabeth ? | Abt. 1610 | Chirnside, Berwickshire, Scotland | P15213 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUTSON, George | Aft. 1635 | Chirnside, Berwickshire, Scotland | P15214 | FHC002 - Ewart-Boyd Tree |
2 | HUTSON, Janet | 10 Apr 1698 | Chirnside, Berwickshire, Scotland | P15207 | FHC002 - Ewart-Boyd Tree |
3 | HUTSON, John | Aft. 1666 | Chirnside, Berwickshire, Scotland | P15216 | FHC002 - Ewart-Boyd Tree |
4 | MCLAUCHLAN, Elizabeth ? | Abt. 1640 | Chirnside, Berwickshire, Scotland | P15213 | FHC002 - Ewart-Boyd Tree |
5 | SMITH, Thomas ? | Aft. 1658 | Chirnside, Berwickshire, Scotland | P15208 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HUTSON / MCLAUCHLAN | Abt. 1635 | Chirnside, Berwickshire, Scotland | F4266 | FHC002 - Ewart-Boyd Tree |