AIGS/FHC Member's - Family Trees
Carrick, Tasmania, Australia
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FAWKNER, Henry Thomas | 29 Apr 1857 | Carrick, Tasmania, Australia | P14953 | FHC002 - Ewart-Boyd Tree |
2 | FAWKNER, Joseph John | 29 Dec 1862 | Carrick, Tasmania, Australia | P14952 | FHC002 - Ewart-Boyd Tree |
3 | FAWKNER, Phoebe | May 1857 | Carrick, Tasmania, Australia | P14949 | FHC002 - Ewart-Boyd Tree |
4 | GILLAM, Margaret Ellen | 3 Feb 1860 | Carrick, Tasmania, Australia | P14874 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEAMS, Dinah Mary | 10 Jul 1927 | Carrick, Tasmania, Australia | P14872 | FHC002 - Ewart-Boyd Tree |
2 | FAWKNER, Henry Thomas | 5 Mar 1860 | Carrick, Tasmania, Australia | P14953 | FHC002 - Ewart-Boyd Tree |
3 | FAWKNER, Joseph John | 26 Jun 1862 | Carrick, Tasmania, Australia | P14950 | FHC002 - Ewart-Boyd Tree |
4 | FROST, John Frederick | 16 Jun 1888 | Carrick, Tasmania, Australia | P1947 | FHC002 - Ewart-Boyd Tree |
5 | GILLAM, Edward "Whopper" | 23 Feb 1900 | Carrick, Tasmania, Australia | P14854 | FHC002 - Ewart-Boyd Tree |
6 | MCBAIN, Ellen | 5 Nov 1934 | Carrick, Tasmania, Australia | P643 | FHC002 - Ewart-Boyd Tree |
7 | PHILLIPS, Emily Ellen | 27 Nov 1900 | Carrick, Tasmania, Australia | P1946 | FHC002 - Ewart-Boyd Tree |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILLAM, Catherine | Nov 1803 | Carrick, Tasmania, Australia | P14860 | FHC002 - Ewart-Boyd Tree |
2 | GILLAM, Edward "Whopper" | Feb 1900 | Carrick, Tasmania, Australia | P14854 | FHC002 - Ewart-Boyd Tree |
3 | GOSS, Louisa | 15 Mar 1912 | Carrick, Tasmania, Australia | P11223 | FHC002 - Ewart-Boyd Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILLAM, Catherine | Nov 1903 | Carrick, Tasmania, Australia | P14860 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GOSS / HALL | 26 Feb 1912 | Carrick, Tasmania, Australia | F142 | FHC002 - Ewart-Boyd Tree |
2 | LUCAS / MOTT | 14 Oct 1861 | Carrick, Tasmania, Australia | F3611 | FHC002 - Ewart-Boyd Tree |