AIGS/FHC Member's - Family Trees
Cardross, Dunbartonshire, Scotland
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CUTHBERTSON, Janet | 4 Oct 1876 | Cardross, Dunbartonshire, Scotland | P8751 | FHC002 - Ewart-Boyd Tree |
2 | CUTHBERTSON, Michael | Abt. 1887 | Cardross, Dunbartonshire, Scotland | P8754 | FHC002 - Ewart-Boyd Tree |
3 | CUTHBERTSON, William | 2 Feb 1858 | Cardross, Dunbartonshire, Scotland | P13950 | FHC002 - Ewart-Boyd Tree |
4 | MCDONALD, Jean | Abt. 1886 | Cardross, Dunbartonshire, Scotland | P13940 | FHC002 - Ewart-Boyd Tree |
5 | MCDOUGALL, Margaret | 1824 | Cardross, Dunbartonshire, Scotland | P7758 | FHC002 - Ewart-Boyd Tree |
6 | MCLEISH, Andrew | 31 Jul 1825 | Cardross, Dunbartonshire, Scotland | P13957 | FHC002 - Ewart-Boyd Tree |
7 | MCLEISH, Janet | 22 May 1821 | Cardross, Dunbartonshire, Scotland | P8747 | FHC002 - Ewart-Boyd Tree |
8 | MCLEISH, John | 16 Sep 1827 | Cardross, Dunbartonshire, Scotland | P13956 | FHC002 - Ewart-Boyd Tree |
9 | MCLEISH, Malcolm | 14 Feb 1819 | Cardross, Dunbartonshire, Scotland | P13959 | FHC002 - Ewart-Boyd Tree |
10 | MCLEISH, Margaret | 2 Aug 1823 | Cardross, Dunbartonshire, Scotland | P13958 | FHC002 - Ewart-Boyd Tree |
11 | MCLEISH, William | 30 Jul 1796 | Cardross, Dunbartonshire, Scotland | P13954 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CUTHBERTSON / MCLEISH | 13 Dec 1840 | Cardross, Dunbartonshire, Scotland | F3870 | FHC002 - Ewart-Boyd Tree |
2 | MCLEISH / CLARKE | 16 May 1818 | Cardross, Dunbartonshire, Scotland | F3871 | FHC002 - Ewart-Boyd Tree |