AIGS/FHC Member's - Family Trees
Cambuslang, Lanarkshire, Scotland
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, Marion | 6 Oct 1872 | Cambuslang, Lanarkshire, Scotland | P8964 | FHC002 - Ewart-Boyd Tree |
2 | JAMIESON, Jane | 1835 | Cambuslang, Lanarkshire, Scotland | P11710 | FHC002 - Ewart-Boyd Tree |
3 | KERR, George Fleming | Abt 1883 | Cambuslang, Lanarkshire, Scotland | P3824 | FHC002 - Ewart-Boyd Tree |
4 | LAIRD, Ann Chalmers | Abt 1917 | Cambuslang, Lanarkshire, Scotland | P8968 | FHC002 - Ewart-Boyd Tree |
5 | LAIRD, Duncan | 13 Nov 1879 | Cambuslang, Lanarkshire, Scotland | P8956 | FHC002 - Ewart-Boyd Tree |
6 | LAIRD, James | 16 Sep 1899 | Cambuslang, Lanarkshire, Scotland | P8958 | FHC002 - Ewart-Boyd Tree |
7 | LAIRD, James | 31 Jan 1903 | Cambuslang, Lanarkshire, Scotland | P8971 | FHC002 - Ewart-Boyd Tree |
8 | LAIRD, Jane Crane | 23 Jun 1908 | Cambuslang, Lanarkshire, Scotland | P8973 | FHC002 - Ewart-Boyd Tree |
9 | LAIRD, Janet | 1887 | Cambuslang, Lanarkshire, Scotland | P3363 | FHC002 - Ewart-Boyd Tree |
10 | LAIRD, John | 4 Oct 1880 | Cambuslang, Lanarkshire, Scotland | P8949 | FHC002 - Ewart-Boyd Tree |
11 | LAIRD, John McEwan | 21 Apr 1905 | Cambuslang, Lanarkshire, Scotland | P8970 | FHC002 - Ewart-Boyd Tree |
12 | LAIRD, John McEwan | 30 Jan 1920 | Cambuslang, Lanarkshire, Scotland | P8966 | FHC002 - Ewart-Boyd Tree |
13 | LAIRD, John Pettigrew | 1903 | Cambuslang, Lanarkshire, Scotland | P8961 | FHC002 - Ewart-Boyd Tree |
14 | LAIRD, Robert | 3 Aug 1910 | Cambuslang, Lanarkshire, Scotland | P8972 | FHC002 - Ewart-Boyd Tree |
15 | LAIRD, Susan Penman | 23 Jan 1901 | Cambuslang, Lanarkshire, Scotland | P8962 | FHC002 - Ewart-Boyd Tree |
16 | LAIRD, Thomas | 21 Oct 1906 | Cambuslang, Lanarkshire, Scotland | P8969 | FHC002 - Ewart-Boyd Tree |
17 | LAIRD, William | 7 Mar 1916 | Cambuslang, Lanarkshire, Scotland | P8967 | FHC002 - Ewart-Boyd Tree |
18 | MCBRIDE, John | 5 Jan 1891 | Cambuslang, Lanarkshire, Scotland | P13532 | FHC002 - Ewart-Boyd Tree |
19 | MCBRIDE, Sarah | Abt. 1893 | Cambuslang, Lanarkshire, Scotland | P13533 | FHC002 - Ewart-Boyd Tree |
20 | MCEWAN, Mary Hood | 20 Dec 1881 | Cambuslang, Lanarkshire, Scotland | P8974 | FHC002 - Ewart-Boyd Tree |
21 | PARK, Janet Jardine | 5 Aug 1841 | Cambuslang, Lanarkshire, Scotland | P6238 | FHC002 - Ewart-Boyd Tree |
22 | PETTIGREW, David | Abt 1886 | Cambuslang, Lanarkshire, Scotland | P8983 | FHC002 - Ewart-Boyd Tree |
23 | PETTIGREW, Jeannie Jane | 17 May 1880 | Cambuslang, Lanarkshire, Scotland | P8965 | FHC002 - Ewart-Boyd Tree |
24 | PETTIGREW, John | Abt 1876 | Cambuslang, Lanarkshire, Scotland | P8984 | FHC002 - Ewart-Boyd Tree |
25 | PETTIGREW, Margaret | Abt 1870 | Cambuslang, Lanarkshire, Scotland | P8985 | FHC002 - Ewart-Boyd Tree |
26 | PETTIGREW, Susan | Abt 1889 | Cambuslang, Lanarkshire, Scotland | P8981 | FHC002 - Ewart-Boyd Tree |
27 | RANKINE, Agnes | 12 Dec 1679 | Cambuslang, Lanarkshire, Scotland | P14701 | FHC002 - Ewart-Boyd Tree |
28 | SAUNDERS, Patrick | 25 Sep 1899 | Cambuslang, Lanarkshire, Scotland | P3212 | FHC002 - Ewart-Boyd Tree |
29 | SUTHERLAND, Donald | Abt 1917 | Cambuslang, Lanarkshire, Scotland | P9031 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRAIG, Mary | 21 Sept 1895 | Cambuslang, Lanarkshire, Scotland | P12853 | FHC002 - Ewart-Boyd Tree |
2 | HILL, Mary Brown | 1945 | Cambuslang, Lanarkshire, Scotland | P14399 | FHC002 - Ewart-Boyd Tree |
3 | LAIRD, James | 5 Aug 1899 | Cambuslang, Lanarkshire, Scotland | P8957 | FHC002 - Ewart-Boyd Tree |
4 | LAIRD, John | 28 Oct 1939 | Cambuslang, Lanarkshire, Scotland | P8949 | FHC002 - Ewart-Boyd Tree |
5 | LAIRD, Robert | 7 Nov 1941 | Cambuslang, Lanarkshire, Scotland | P8951 | FHC002 - Ewart-Boyd Tree |
6 | LAIRD, Robert | 9 Aug 1974 | Cambuslang, Lanarkshire, Scotland | P8972 | FHC002 - Ewart-Boyd Tree |
7 | MCCONNELL, Christina Hamilton | 24 Jul 1970 | Cambuslang, Lanarkshire, Scotland | P9028 | FHC002 - Ewart-Boyd Tree |
8 | MCEWAN, Mary Hood | 4 Apr 1942 | Cambuslang, Lanarkshire, Scotland | P8974 | FHC002 - Ewart-Boyd Tree |
9 | PETTIGREW, Jeannie Jane | 18 Jan 1904 | Cambuslang, Lanarkshire, Scotland | P8965 | FHC002 - Ewart-Boyd Tree |
10 | RUSSELL, James McCreadie | 11 Dec 1936 | Cambuslang, Lanarkshire, Scotland | P3435 | FHC002 - Ewart-Boyd Tree |
11 | WATSON, John | 4 Nov 1923 | Cambuslang, Lanarkshire, Scotland | P13019 | FHC002 - Ewart-Boyd Tree |
Residence
Matches 1 to 44 of 44
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHALMERS, Ann | 2 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8948 | FHC002 - Ewart-Boyd Tree |
2 | IRVINE, Janet (Jean) | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3202 | FHC002 - Ewart-Boyd Tree |
3 | LAIRD, Duncan | 2 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8956 | FHC002 - Ewart-Boyd Tree |
4 | LAIRD, James | 2 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8950 | FHC002 - Ewart-Boyd Tree |
5 | LAIRD, James | 2 Apr v1891 | Cambuslang, Lanarkshire, Scotland | P8957 | FHC002 - Ewart-Boyd Tree |
6 | LAIRD, Margaret | 2 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8952 | FHC002 - Ewart-Boyd Tree |
7 | LAIRD, Robert | 2 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8951 | FHC002 - Ewart-Boyd Tree |
8 | LAIRD, Thomas | 2 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8954 | FHC002 - Ewart-Boyd Tree |
9 | LAIRD, William | 2 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8953 | FHC002 - Ewart-Boyd Tree |
10 | MCBRIDE, Andrew McTurk | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P13539 | FHC002 - Ewart-Boyd Tree |
11 | MCBRIDE, Annie | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P13535 | FHC002 - Ewart-Boyd Tree |
12 | MCBRIDE, Elizabeth | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P13534 | FHC002 - Ewart-Boyd Tree |
13 | MCBRIDE, Isabella | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P13536 | FHC002 - Ewart-Boyd Tree |
14 | MCBRIDE, James | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P3364 | FHC002 - Ewart-Boyd Tree |
15 | MCBRIDE, James | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P3366 | FHC002 - Ewart-Boyd Tree |
16 | MCBRIDE, Mary | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P13537 | FHC002 - Ewart-Boyd Tree |
17 | MCBRIDE, Samuel | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P13538 | FHC002 - Ewart-Boyd Tree |
18 | MCTURK, Annie | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P3365 | FHC002 - Ewart-Boyd Tree |
19 | PENMAN, Susan | 3 Apr 1881 | Cambuslang, Lanarkshire, Scotland | P8976 | FHC002 - Ewart-Boyd Tree |
20 | PENMAN, Susan | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8976 | FHC002 - Ewart-Boyd Tree |
21 | PETTIGREW, Archie | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8982 | FHC002 - Ewart-Boyd Tree |
22 | PETTIGREW, David | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8983 | FHC002 - Ewart-Boyd Tree |
23 | PETTIGREW, Jeannie Jane | 3 Apr 1881 | Cambuslang, Lanarkshire, Scotland | P8965 | FHC002 - Ewart-Boyd Tree |
24 | PETTIGREW, Jeannie Jane | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8965 | FHC002 - Ewart-Boyd Tree |
25 | PETTIGREW, John | 3 Apr 1881 | Cambuslang, Lanarkshire, Scotland | P8977 | FHC002 - Ewart-Boyd Tree |
26 | PETTIGREW, John | 3 Apr 1881 | Cambuslang, Lanarkshire, Scotland | P8984 | FHC002 - Ewart-Boyd Tree |
27 | PETTIGREW, John | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8977 | FHC002 - Ewart-Boyd Tree |
28 | PETTIGREW, John | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8984 | FHC002 - Ewart-Boyd Tree |
29 | PETTIGREW, Margaret | 3 Apr 1881 | Cambuslang, Lanarkshire, Scotland | P8985 | FHC002 - Ewart-Boyd Tree |
30 | PETTIGREW, Margaret | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8985 | FHC002 - Ewart-Boyd Tree |
31 | PETTIGREW, Susan | 5 Apr 1891 | Cambuslang, Lanarkshire, Scotland | P8981 | FHC002 - Ewart-Boyd Tree |
32 | SAUNDERS, Hugh | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3210 | FHC002 - Ewart-Boyd Tree |
33 | SAUNDERS, Jean | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3203 | FHC002 - Ewart-Boyd Tree |
34 | SAUNDERS, Katie | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3204 | FHC002 - Ewart-Boyd Tree |
35 | SAUNDERS, Maggie | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3208 | FHC002 - Ewart-Boyd Tree |
36 | SAUNDERS, Maria | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3214 | FHC002 - Ewart-Boyd Tree |
37 | SAUNDERS, Mary | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3205 | FHC002 - Ewart-Boyd Tree |
38 | SAUNDERS, Neil | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3206 | FHC002 - Ewart-Boyd Tree |
39 | SAUNDERS, Patrick (Twin) | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3153 | FHC002 - Ewart-Boyd Tree |
40 | SAUNDERS, Patrick | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3212 | FHC002 - Ewart-Boyd Tree |
41 | SAUNDERS, Richard | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3209 | FHC002 - Ewart-Boyd Tree |
42 | SAUNDERS, Roanna | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3207 | FHC002 - Ewart-Boyd Tree |
43 | SAUNDERS, Samuel | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3211 | FHC002 - Ewart-Boyd Tree |
44 | SAUNDERS, William | 31 Mar 1901 | Cambuslang, Lanarkshire, Scotland | P3213 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLACK / GREENAWAY | 16 Aug 1915 | Cambuslang, Lanarkshire, Scotland | F1099 | FHC002 - Ewart-Boyd Tree |
2 | DOCHERTY / SAUNDERS | 31 Dec 1902 | Cambuslang, Lanarkshire, Scotland | F912 | FHC002 - Ewart-Boyd Tree |
3 | LAIRD / ANDERSON | 6 Jun 1907 | Cambuslang, Lanarkshire, Scotland | F2563 | FHC002 - Ewart-Boyd Tree |
4 | LAIRD / COATES | 2 Feb 1945 | Cambuslang, Lanarkshire, Scotland | F2586 | FHC002 - Ewart-Boyd Tree |
5 | LAIRD / MCCONNELL | 25 Oct 1940 | Cambuslang, Lanarkshire, Scotland | F2585 | FHC002 - Ewart-Boyd Tree |
6 | LAIRD / MCEWAN | 21 Nov 1902 | Cambuslang, Lanarkshire, Scotland | F2565 | FHC002 - Ewart-Boyd Tree |
7 | LAIRD / MILLIKEN | 1 Dec 1899 | Cambuslang, Lanarkshire, Scotland | F2566 | FHC002 - Ewart-Boyd Tree |
8 | LAIRD / PETTIGREW | 28 Apr 1899 | Cambuslang, Lanarkshire, Scotland | F2564 | FHC002 - Ewart-Boyd Tree |
9 | LAIRD / RADFORD | 11 Aug 1944 | Cambuslang, Lanarkshire, Scotland | F2589 | FHC002 - Ewart-Boyd Tree |
10 | LOGAN / SAUNDERS | 18 Jul 1902 | Cambuslang, Lanarkshire, Scotland | F3506 | FHC002 - Ewart-Boyd Tree |
11 | MCBRIDE / LAIRD | 31 Dec 1907 | Cambuslang, Lanarkshire, Scotland | F945 | FHC002 - Ewart-Boyd Tree |
12 | SUTHERLAND / LAIRD | 11 Dec 1942 | Cambuslang, Lanarkshire, Scotland | F2587 | FHC002 - Ewart-Boyd Tree |