AIGS/FHC Member's - Family Trees
Cambridge, Cambridgeshire, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVEY, William Bainbridge | 22 May 1845 | Cambridge, Cambridgeshire, England | P2233 | FHC002 - Ewart-Boyd Tree |
2 | SAMMONS, Mary Anne | 1819 | Cambridge, Cambridgeshire, England | P12040 | FHC002 - Ewart-Boyd Tree |
3 | TRENTHAM, Elizabeth | 1455 | Cambridge, Cambridgeshire, England | P14598 | FHC002 - Ewart-Boyd Tree |
4 | WORLAND, James | 1839 | Cambridge, Cambridgeshire, England | P14284 | FHC002 - Ewart-Boyd Tree |
5 | WORLAND, Sarah | 1836 | Cambridge, Cambridgeshire, England | P14289 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLAXTON, Amelia Caroline | Jun 1899 | Cambridge, Cambridgeshire, England | P15099 | FHC002 - Ewart-Boyd Tree |
2 | WORLAND, James | 1839 | Cambridge, Cambridgeshire, England | P14284 | FHC002 - Ewart-Boyd Tree |
3 | WORLAND, Sarah | 1836 | Cambridge, Cambridgeshire, England | P14289 | FHC002 - Ewart-Boyd Tree |