AIGS/FHC Member's - Family Trees
Burnie, Tasmania, Australia
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUDMAN, Robert John Walter | 5 Sep 1917 | Burnie, Tasmania, Australia | P500 | FHC002 - Ewart-Boyd Tree |
2 | HODGETTS, Cora Constance | 6 Oct 1907 | Burnie, Tasmania, Australia | P11201 | FHC002 - Ewart-Boyd Tree |
3 | LING, Winifred Alice | 25 May 1889 | Burnie, Tasmania, Australia | P2402 | FHC002 - Ewart-Boyd Tree |
4 | REGAN, Thomas | 28 Apr 1891 | Burnie, Tasmania, Australia | P8398 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDREWS, Shirley Ella | 11 Sep 1978 | Burnie, Tasmania, Australia | P4921 | FHC002 - Ewart-Boyd Tree |
2 | DUDMAN, Betty Elizabeth | 1 Jul 2005 | Burnie, Tasmania, Australia | P436 | FHC002 - Ewart-Boyd Tree |
3 | DUDMAN, Herbert Harold | 13 Feb 1982 | Burnie, Tasmania, Australia | P422 | FHC002 - Ewart-Boyd Tree |
4 | DUDMAN, Leslie | 13 Nov 1984 | Burnie, Tasmania, Australia | P498 | FHC002 - Ewart-Boyd Tree |
5 | FISHER, Donald Albert (Don) | 26 May 2004 | Burnie, Tasmania, Australia | P2599 | FHC002 - Ewart-Boyd Tree |
6 | FISHER, Dorothy | 15 Aug 1985 | Burnie, Tasmania, Australia | P2602 | FHC002 - Ewart-Boyd Tree |
7 | HODGETTS, Angus George | 9 Jul 1951 | Burnie, Tasmania, Australia | P11224 | FHC002 - Ewart-Boyd Tree |
8 | HODGETTS, Aubrey Hepburn | 22 Jun 1973 | Burnie, Tasmania, Australia | P11271 | FHC002 - Ewart-Boyd Tree |
9 | HODGETTS, Bernard Clifton | 20 Nov 1906 | Burnie, Tasmania, Australia | P11204 | FHC002 - Ewart-Boyd Tree |
10 | HODGETTS, Charles | 8 Feb 1916 | Burnie, Tasmania, Australia | P10972 | FHC002 - Ewart-Boyd Tree |
11 | KAYE, Arthur Henry | 29 Jul 1997 | Burnie, Tasmania, Australia | P2797 | FHC002 - Ewart-Boyd Tree |
12 | KAYE, John (Jack) | 16 Oct 1966 | Burnie, Tasmania, Australia | P2654 | FHC002 - Ewart-Boyd Tree |
13 | KAYE, Sally Maree | 26 Jul 1977 | Burnie, Tasmania, Australia | P8432 | FHC002 - Ewart-Boyd Tree |
14 | KEATING, Emma Jane | Abt Jan 1921 | Burnie, Tasmania, Australia | P11015 | FHC002 - Ewart-Boyd Tree |
15 | LOCKETT, Ruth Olive | 11 Jul 1993 | Burnie, Tasmania, Australia | P2809 | FHC002 - Ewart-Boyd Tree |
16 | LYON, Arthur Olden (Bill) | 9 Dec 1991 | Burnie, Tasmania, Australia | P11591 | FHC002 - Ewart-Boyd Tree |
17 | LYON, Norman Frank | 12 Feb 1982 | Burnie, Tasmania, Australia | P11587 | FHC002 - Ewart-Boyd Tree |
18 | MCBAIN, Margaret | Burnie, Tasmania, Australia | P648 | FHC002 - Ewart-Boyd Tree | |
19 | PARKINS, Mignonette "Minnie" Clara E | 19 Jul 1965 | Burnie, Tasmania, Australia | P2462 | FHC002 - Ewart-Boyd Tree |
20 | SCOLYER, George Albert | 1949 | Burnie, Tasmania, Australia | P1937 | FHC002 - Ewart-Boyd Tree |
21 | SMITH, Kennith William | 16 Oct 1984 | Burnie, Tasmania, Australia | P11676 | FHC002 - Ewart-Boyd Tree |
22 | STEWART, Lyall Reginald | Sep 2000 | Burnie, Tasmania, Australia | P2343 | FHC002 - Ewart-Boyd Tree |
23 | SUMMERS, Thomas | 21 Apr 1906 | Burnie, Tasmania, Australia | P542 | FHC002 - Ewart-Boyd Tree |
24 | TURNER, Clifford Owen | 12 Dec 1978 | Burnie, Tasmania, Australia | P4929 | FHC002 - Ewart-Boyd Tree |
25 | WISE, Mary Ann | 29 Jan 1916 | Burnie, Tasmania, Australia | P1528 | FHC002 - Ewart-Boyd Tree |
26 | WOODBERRY, Keith Kitchener | 26 Jan 1991 | Burnie, Tasmania, Australia | P11796 | FHC002 - Ewart-Boyd Tree |
27 | WOODHOUSE, William George | 21 Jun 1979 | Burnie, Tasmania, Australia | P14217 | FHC002 - Ewart-Boyd Tree |
28 | WOODWARD, Adelaide Mary | 19 Oct 1958 | Burnie, Tasmania, Australia | P7744 | FHC002 - Ewart-Boyd Tree |
29 | WOODWARD, Frederick (Fred) | 12 Feb 1959 | Burnie, Tasmania, Australia | P7742 | FHC002 - Ewart-Boyd Tree |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOXHALL, Martha | 15 Jan 1942 | Burnie, Tasmania, Australia | P11200 | FHC002 - Ewart-Boyd Tree |
2 | DUDMAN, Arthur Louis | 10 Sep 1984 | Burnie, Tasmania, Australia | P499 | FHC002 - Ewart-Boyd Tree |
3 | DUDMAN, Betty Elizabeth | Jul 2005 | Burnie, Tasmania, Australia | P436 | FHC002 - Ewart-Boyd Tree |
4 | DUDMAN, Leslie | 16 Nov 1984 | Burnie, Tasmania, Australia | P498 | FHC002 - Ewart-Boyd Tree |
5 | HODGETTS, Charles | 12 Feb 1916 | Burnie, Tasmania, Australia | P10972 | FHC002 - Ewart-Boyd Tree |
6 | HODGETTS, Richard | Jul 1914 | Burnie, Tasmania, Australia | P10969 | FHC002 - Ewart-Boyd Tree |
7 | HODGETTS, Thomas | Apr 1917 | Burnie, Tasmania, Australia | P10976 | FHC002 - Ewart-Boyd Tree |
8 | KAYE, Sally Maree | Jul 1977 | Burnie, Tasmania, Australia | P8432 | FHC002 - Ewart-Boyd Tree |
9 | LEE, Frances Agnes | 24 Dec 1932 | Burnie, Tasmania, Australia | P11270 | FHC002 - Ewart-Boyd Tree |
10 | PARKINS, Mignonette "Minnie" Clara E | Jul 1965 | Burnie, Tasmania, Australia | P2462 | FHC002 - Ewart-Boyd Tree |
11 | SALTMARSH, Arthur William | Nov 1945 | Burnie, Tasmania, Australia | P11515 | FHC002 - Ewart-Boyd Tree |
12 | SUMMERS, Thomas | Apr 1906 | Burnie, Tasmania, Australia | P542 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARWICK / BYARD | 6 Dec 1961 | Burnie, Tasmania, Australia | F824 | FHC002 - Ewart-Boyd Tree |
2 | DUDMAN / WYNWOOD | 19 Dec 1915 | Burnie, Tasmania, Australia | F116 | FHC002 - Ewart-Boyd Tree |
3 | PARKINS / MCDONALD | 5 Jun 1900 | Burnie, Tasmania, Australia | F749 | FHC002 - Ewart-Boyd Tree |