AIGS/FHC Member's - Family Trees
Allansford, Victoria, Australia
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERTON, Eugene James | 1876 | Allansford, Victoria, Australia | P10579 | FHC002 - Ewart-Boyd Tree |
2 | ANDERTON, Eva Ruth | 1879 | Allansford, Victoria, Australia | P10578 | FHC002 - Ewart-Boyd Tree |
3 | ANDERTON, Isabel Margaret | 1898 | Allansford, Victoria, Australia | P10582 | FHC002 - Ewart-Boyd Tree |
4 | ANDERTON, Leslie George | 1892 | Allansford, Victoria, Australia | P10585 | FHC002 - Ewart-Boyd Tree |
5 | ANDERTON, Mary Agnes | 1896 | Allansford, Victoria, Australia | P10583 | FHC002 - Ewart-Boyd Tree |
6 | ANDERTON, Sarah Josephine | 1889 | Allansford, Victoria, Australia | P10587 | FHC002 - Ewart-Boyd Tree |
7 | ANDERTON, William John | 1891 | Allansford, Victoria, Australia | P10586 | FHC002 - Ewart-Boyd Tree |
8 | LOVELL, Christopher Roy | 1893 | Allansford, Victoria, Australia | P10622 | FHC002 - Ewart-Boyd Tree |
9 | LYNCH, Francis Joseph Walter | 8 Apr 1908 | Allansford, Victoria, Australia | P10706 | FHC002 - Ewart-Boyd Tree |
10 | MANSON, Alva Eileen | 1901 | Allansford, Victoria, Australia | P10664 | FHC002 - Ewart-Boyd Tree |
11 | MANSON, David James | 1906 | Allansford, Victoria, Australia | P10663 | FHC002 - Ewart-Boyd Tree |
12 | MANSON, Mary Frances | 8 Oct 1868 | Allansford, Victoria, Australia | P10613 | FHC002 - Ewart-Boyd Tree |
13 | MORGAN, David James | 13 Jul 1876 | Allansford, Victoria, Australia | P10712 | FHC002 - Ewart-Boyd Tree |
14 | MORGAN, Mary Ann | 1874 | Allansford, Victoria, Australia | P10660 | FHC002 - Ewart-Boyd Tree |
15 | MORGAN, Sarah Jane | 1873 | Allansford, Victoria, Australia | P10713 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERTON, John Thomas | 16 Jul 1935 | Allansford, Victoria, Australia | P10461 | FHC002 - Ewart-Boyd Tree |
2 | BROADWAY, Annie Elizabeth | 2 Feb 1882 | Allansford, Victoria, Australia | P10577 | FHC002 - Ewart-Boyd Tree |
3 | MANSON, Alva Eileen | 1905 | Allansford, Victoria, Australia | P10664 | FHC002 - Ewart-Boyd Tree |
4 | MORGAN, David James | 21 Oct 1914 | Allansford, Victoria, Australia | P10708 | FHC002 - Ewart-Boyd Tree |