AIGS/FHC Member's - Family Trees
, Taree, New South Wales, Australia
Tree: FHC027 - Berry Tree
Latitude: -31.705536, Longitude: 152.395706
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLAN, Richard Chandler | 2 Feb 1883 | , Taree, New South Wales, Australia | I19 | FHC027 - Berry Tree |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLAN, Richard Chandler | 17 Apr 1951 | , Taree, New South Wales, Australia | I19 | FHC027 - Berry Tree |
2 | BOWRING, Martha Eliza | 1 May 1921 | , Taree, New South Wales, Australia | I327 | FHC027 - Berry Tree |
3 | GORDON, Frank Norman | 21 May 1965 | , Taree, New South Wales, Australia | I1 | FHC027 - Berry Tree |
4 | GORDON, John James | 16 May 1900 | , Taree, New South Wales, Australia | I12 | FHC027 - Berry Tree |
5 | GORDON, John James | 8 Oct 1937 | , Taree, New South Wales, Australia | I8 | FHC027 - Berry Tree |
6 | GORDON, Martha Eliza | 16 May 1961 | , Taree, New South Wales, Australia | I14 | FHC027 - Berry Tree |
7 | OGDEN, Charles Henry | 27 May 1928 | , Taree, New South Wales, Australia | I315 | FHC027 - Berry Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ALLAN / GORDON | 22 Dec 1909 | , Taree, New South Wales, Australia | F11 | FHC027 - Berry Tree |
2 | GORDON / MCKAY | 1919 | , Taree, New South Wales, Australia | F14 | FHC027 - Berry Tree |
3 | GORDON / OGDEN | 7 Jul 1880 | , Taree, New South Wales, Australia | F2 | FHC027 - Berry Tree |