AIGS/FHC Member's - Family Trees
, St Nicholas, Glamorganshire, Wales
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sarah | Abt 1823 | , St Nicholas, Glamorganshire, Wales | I847 | FHC027 - Berry Tree |
2 | ELLIS, Thomas | 1808 | , St Nicholas, Glamorganshire, Wales | I8665 | FHC027 - Berry Tree |
3 | HOWARD, David William | Abt 1791 | , St Nicholas, Glamorganshire, Wales | I431 | FHC027 - Berry Tree |
4 | HOWARD, James | 1743 | , St Nicholas, Glamorganshire, Wales | I8484 | FHC027 - Berry Tree |
5 | JOHN, Anne | 1782 | , St Nicholas, Glamorganshire, Wales | I482 | FHC027 - Berry Tree |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELLIS, Anne | 20 Jan 1805 | , St Nicholas, Glamorganshire, Wales | I7316 | FHC027 - Berry Tree |
2 | ELLIS, Edward | 26 Jun 1825 | , St Nicholas, Glamorganshire, Wales | I567 | FHC027 - Berry Tree |
3 | ELLIS, James | 20 Apr 1821 | , St Nicholas, Glamorganshire, Wales | I566 | FHC027 - Berry Tree |
4 | ELLIS, John | 26 Apr 1820 | , St Nicholas, Glamorganshire, Wales | I565 | FHC027 - Berry Tree |
5 | ELLIS, Margaret | 14 Mar 1807 | , St Nicholas, Glamorganshire, Wales | I432 | FHC027 - Berry Tree |
6 | ELLIS, Mary | 26 Apr 1820 | , St Nicholas, Glamorganshire, Wales | I564 | FHC027 - Berry Tree |
7 | ELLIS, Richard | 17 Dec 1811 | , St Nicholas, Glamorganshire, Wales | I563 | FHC027 - Berry Tree |
8 | ELLIS, William | 3 Dec 1802 | , St Nicholas, Glamorganshire, Wales | I562 | FHC027 - Berry Tree |
9 | HOWARD, David William | 28 Mar 1791 | , St Nicholas, Glamorganshire, Wales | I431 | FHC027 - Berry Tree |
10 | HOWARD, John | 3 Oct 1841 | , St Nicholas, Glamorganshire, Wales | I295 | FHC027 - Berry Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELLIS, William | , St Nicholas, Glamorganshire, Wales | I7317 | FHC027 - Berry Tree |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELLIS, Mary | 6 Aug 1823 | , St Nicholas, Glamorganshire, Wales | I564 | FHC027 - Berry Tree |
2 | ELLIS, Richard | 2 Apr 1845 | , St Nicholas, Glamorganshire, Wales | I481 | FHC027 - Berry Tree |
3 | ELLIS, Thomas | 25 Jul 1878 | , St Nicholas, Glamorganshire, Wales | I8665 | FHC027 - Berry Tree |
4 | ELLIS, William | 30 Jun 1860 | , St Nicholas, Glamorganshire, Wales | I562 | FHC027 - Berry Tree |
5 | HOWARD, James | 3 Oct 1816 | , St Nicholas, Glamorganshire, Wales | I8484 | FHC027 - Berry Tree |
6 | JOHN, Anne | 22 Jul 1867 | , St Nicholas, Glamorganshire, Wales | I482 | FHC027 - Berry Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ELLIS / | Abt 1844 | , St Nicholas, Glamorganshire, Wales | F338 | FHC027 - Berry Tree |
2 | ELLIS / JOHN | 11 May 1802 | , St Nicholas, Glamorganshire, Wales | F283 | FHC027 - Berry Tree |
3 | HOWARD / ELLIS | 22 Jan 1835 | , St Nicholas, Glamorganshire, Wales | F226 | FHC027 - Berry Tree |