AIGS/FHC Member's - Family Trees
, , Victoria, Australia
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Humphrey, Arthur Graham | 1 Dec 1921 | , , Victoria, Australia | I2396 | FHC028 - Jones Tree |
2 | Humphrey, Dawn Fay | 1926 | , , Victoria, Australia | I3115 | FHC028 - Jones Tree |
3 | Humphrey, Esther | 1859 | , , Victoria, Australia | I3083 | FHC028 - Jones Tree |
4 | Humphrey, Mary Ann | 1866 | , , Victoria, Australia | I3100 | FHC028 - Jones Tree |
5 | Humphrey, William | 1882 | , , Victoria, Australia | I2408 | FHC028 - Jones Tree |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Storey, Robert William | 28 Oct 1874 | , , Victoria, Australia | I3125 | FHC028 - Jones Tree |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Humphrey, Ann | Sep 1978 | , , Victoria, Australia | I3104 | FHC028 - Jones Tree |
2 | Humphrey, Arthur Graham | 11 Nov 1929 | , , Victoria, Australia | I2396 | FHC028 - Jones Tree |
3 | Humphrey, Esther | 1859 | , , Victoria, Australia | I3083 | FHC028 - Jones Tree |
4 | Humphrey, Esther | 17 Oct 1977 | , , Victoria, Australia | I3103 | FHC028 - Jones Tree |
5 | Humphrey, George | 4 Aug 1918 | , , Victoria, Australia | I3099 | FHC028 - Jones Tree |
6 | Humphry, Harold | 1867 | , , Victoria, Australia | I2395 | FHC028 - Jones Tree |
7 | Storey, Arthur Stanley | 17 Oct 1894 | , , Victoria, Australia | I3123 | FHC028 - Jones Tree |
8 | Storey, Catherine | 3 Feb 1919 | , , Victoria, Australia | I3130 | FHC028 - Jones Tree |
9 | Storey, Catherine | 18 Jul 1936 | , , Victoria, Australia | I3148 | FHC028 - Jones Tree |
10 | Storey, Charles Henry | 18 Nov 1950 | , , Victoria, Australia | I3126 | FHC028 - Jones Tree |
11 | Storey, Cornelius | 15 Aug 1863 | , , Victoria, Australia | I3139 | FHC028 - Jones Tree |
12 | Storey, Cornelius | 31 Jul 1946 | , , Victoria, Australia | I3146 | FHC028 - Jones Tree |
13 | Storey, Elizabeth | 11 Jul 1935 | , , Victoria, Australia | I3143 | FHC028 - Jones Tree |
14 | Storey, Frederick | 31 May 1933 | , , Victoria, Australia | I3119 | FHC028 - Jones Tree |
15 | Storey, Jane | 26 Jun 1967 | , , Victoria, Australia | I3129 | FHC028 - Jones Tree |
16 | Storey, Jemina | 1 Feb 1953 | , , Victoria, Australia | I3127 | FHC028 - Jones Tree |
17 | Storey, Joseph | 13 Oct 1936 | , , Victoria, Australia | I3145 | FHC028 - Jones Tree |
18 | Storey, Leonard | 22 Jul 1951 | , , Victoria, Australia | I3132 | FHC028 - Jones Tree |
19 | Storey, Louisa | 24 Jun 1927 | , , Victoria, Australia | I3177 | FHC028 - Jones Tree |
20 | Storey, Margaret Jane | 20 Jun 1934 | , , Victoria, Australia | I3122 | FHC028 - Jones Tree |
21 | Storey, Robert | 23 Sep 1897 | , , Victoria, Australia | I3142 | FHC028 - Jones Tree |
22 | Storey, Robert William | 23 Oct 1953 | , , Victoria, Australia | I3125 | FHC028 - Jones Tree |
23 | Storey, Thomas Victor | 11 Sep 1937 | , , Victoria, Australia | I3124 | FHC028 - Jones Tree |
24 | Storey, William | 19 Nov 1949 | , , Victoria, Australia | I3147 | FHC028 - Jones Tree |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Humphrey, Beatrice | , , Victoria, Australia | I3082 | FHC028 - Jones Tree | |
2 | Humphrey, Bertie | , , Victoria, Australia | I3106 | FHC028 - Jones Tree | |
3 | Storey, Arthur Stanley | , , Victoria, Australia | I3123 | FHC028 - Jones Tree | |
4 | Storey, Catherine | , , Victoria, Australia | I3130 | FHC028 - Jones Tree | |
5 | Storey, Charles Henry | , , Victoria, Australia | I3126 | FHC028 - Jones Tree | |
6 | Storey, Jane | , , Victoria, Australia | I3129 | FHC028 - Jones Tree | |
7 | Storey, Jemina | , , Victoria, Australia | I3127 | FHC028 - Jones Tree | |
8 | Storey, Leonard | , , Victoria, Australia | I3132 | FHC028 - Jones Tree | |
9 | Storey, Robert William | , , Victoria, Australia | I3125 | FHC028 - Jones Tree | |
10 | Storey, Thomas Victor | , , Victoria, Australia | I3124 | FHC028 - Jones Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Storey / Harrison | 15 Jun 1880 | , , Victoria, Australia | F347401443 | FHC028 - Jones Tree |
2 | Storey / Meehan | 28 Jul 1873 | , , Victoria, Australia | F347401440 | FHC028 - Jones Tree |
3 | Storey / Tandy | 27 Jul 1895 | , , Victoria, Australia | F347401434 | FHC028 - Jones Tree |