AIGS/FHC Member's - Family Trees
Cressy, Tasmania, Australia
Birth
Matches 51 to 88 of 88
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
51 | HODGETTS, Vea Doreen “Moosey” | 18 Jun 1879 | Cressy, Tasmania, Australia | P11235 | FHC002 - Ewart-Boyd Tree |
52 | HODGETTS, Victor Horace Bob | 24 Nov 1853 | Cressy, Tasmania, Australia | P10938 | FHC002 - Ewart-Boyd Tree |
53 | HODGETTS, Violet Mary | 1884 | Cressy, Tasmania, Australia | P11276 | FHC002 - Ewart-Boyd Tree |
54 | HODGETTS, William | 1832 | Cressy, Tasmania, Australia | P10968 | FHC002 - Ewart-Boyd Tree |
55 | HODGETTS, William | 2 Feb 1843 | Cressy, Tasmania, Australia | P10975 | FHC002 - Ewart-Boyd Tree |
56 | HODGETTS, William Lee | 18 Apr 1896 | Cressy, Tasmania, Australia | P11272 | FHC002 - Ewart-Boyd Tree |
57 | HODGETTS, Willis Mary Elizabeth | 10 Apr 1876 | Cressy, Tasmania, Australia | P11254 | FHC002 - Ewart-Boyd Tree |
58 | HODGETTS (ADOPTED), Edna Jean | 20 Jul 1912 | Cressy, Tasmania, Australia | P11750 | FHC002 - Ewart-Boyd Tree |
59 | JONES, Emma Matilda | 1857 | Cressy, Tasmania, Australia | P530 | FHC002 - Ewart-Boyd Tree |
60 | KEATING, Eliza | 8 Sept 1841 | Cressy, Tasmania, Australia | P10955 | FHC002 - Ewart-Boyd Tree |
61 | KEATING, Elizabeth | 4 May 1838 | Cressy, Tasmania, Australia | P10957 | FHC002 - Ewart-Boyd Tree |
62 | KEATING, Emma | 24 Sep 1848 | Cressy, Tasmania, Australia | P10952 | FHC002 - Ewart-Boyd Tree |
63 | KEATING, Fanny Matilda | 27 Oct 1861 | Cressy, Tasmania, Australia | P11018 | FHC002 - Ewart-Boyd Tree |
64 | KEATING, George | 20 Jan 1847 | Cressy, Tasmania, Australia | P10953 | FHC002 - Ewart-Boyd Tree |
65 | KEATING, John | 7 Aug 1831 | Cressy, Tasmania, Australia | P10959 | FHC002 - Ewart-Boyd Tree |
66 | KEATING, Maria | 9 Nov 1839 | Cressy, Tasmania, Australia | P10963 | FHC002 - Ewart-Boyd Tree |
67 | LEE, Frances Agnes | 20 Jul 1857 | Cressy, Tasmania, Australia | P11270 | FHC002 - Ewart-Boyd Tree |
68 | MORLEY, Eleanor Rose | 1861 | Cressy, Tasmania, Australia | P10966 | FHC002 - Ewart-Boyd Tree |
69 | PHILPOTT, Caroline | 17 Dec 1862 | Cressy, Tasmania, Australia | P11810 | FHC002 - Ewart-Boyd Tree |
70 | PHILPOTT, John George | 7 Apr 1898 | Cressy, Tasmania, Australia | P11785 | FHC002 - Ewart-Boyd Tree |
71 | SALTMARSH, Percy | 1882 | Cressy, Tasmania, Australia | P11517 | FHC002 - Ewart-Boyd Tree |
72 | SEADON, Charles William Ernest | 25 Jul 1912 | Cressy, Tasmania, Australia | P525 | FHC002 - Ewart-Boyd Tree |
73 | SEADON, Doris Ruby | 12 Jan 1921 | Cressy, Tasmania, Australia | P526 | FHC002 - Ewart-Boyd Tree |
74 | SEADON, Jean Winifred | 1 Mar 1917 | Cressy, Tasmania, Australia | P528 | FHC002 - Ewart-Boyd Tree |
75 | SEADON, Jessie Flora Irene | 2 May 1911 | Cressy, Tasmania, Australia | P529 | FHC002 - Ewart-Boyd Tree |
76 | SUMMERS, Edmund Edward | 11 Oct 1847 | Cressy, Tasmania, Australia | P552 | FHC002 - Ewart-Boyd Tree |
77 | SUMMERS, Edmund James | 3 Jan 1871 | Cressy, Tasmania, Australia | P10244 | FHC002 - Ewart-Boyd Tree |
78 | SUMMERS, George | 24 Jul 1844 | Cressy, Tasmania, Australia | P545 | FHC002 - Ewart-Boyd Tree |
79 | SUMMERS, Isabel Harriet Eliza | 20 Nov 1892 | Cressy, Tasmania, Australia | P10238 | FHC002 - Ewart-Boyd Tree |
80 | SUMMERS, Jane | 29 Nov 1845 | Cressy, Tasmania, Australia | P551 | FHC002 - Ewart-Boyd Tree |
81 | SUMMERS, Jane | 8 Aug 1851 | Cressy, Tasmania, Australia | P549 | FHC002 - Ewart-Boyd Tree |
82 | SUMMERS, Jane Sarah Maria | 5 Apr 1873 | Cressy, Tasmania, Australia | P10243 | FHC002 - Ewart-Boyd Tree |
83 | SUMMERS, Julia"Georgina" Ann | 2 Sep 1886 | Cressy, Tasmania, Australia | P10242 | FHC002 - Ewart-Boyd Tree |
84 | SUMMERS, Marianne Maude | 5 Oct 1879 | Cressy, Tasmania, Australia | P10240 | FHC002 - Ewart-Boyd Tree |
85 | SUMMERS, Sophia Lila Rose | 23 Mar 1890 | Cressy, Tasmania, Australia | P10239 | FHC002 - Ewart-Boyd Tree |
86 | SUMMERS, Thomas | 7 Sep 1841 | Cressy, Tasmania, Australia | P542 | FHC002 - Ewart-Boyd Tree |
87 | SUMMERS, Thomas George | 9 Feb 1882 | Cressy, Tasmania, Australia | P10237 | FHC002 - Ewart-Boyd Tree |
88 | SUMMERS (TWIN), Jonathan | 21 Aug 1854 | Cressy, Tasmania, Australia | P543 | FHC002 - Ewart-Boyd Tree |
Death
Matches 51 to 64 of 64
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
51 | SUMMERS, Edmund Edward | 22 Apr 1924 | Cressy, Tasmania, Australia | P552 | FHC002 - Ewart-Boyd Tree |
52 | SUMMERS, Edmund James | 21 Jun 1900 | Cressy, Tasmania, Australia | P10244 | FHC002 - Ewart-Boyd Tree |
53 | SUMMERS, Emily Elizabeth Olivia | 30 Oct 1959 | Cressy, Tasmania, Australia | P10234 | FHC002 - Ewart-Boyd Tree |
54 | SUMMERS, Flora | 6 Feb 1941 | Cressy, Tasmania, Australia | P547 | FHC002 - Ewart-Boyd Tree |
55 | SUMMERS, George | 29 Apr 1937 | Cressy, Tasmania, Australia | P545 | FHC002 - Ewart-Boyd Tree |
56 | SUMMERS, Jane Sarah Maria | 22 Jan 1951 | Cressy, Tasmania, Australia | P10243 | FHC002 - Ewart-Boyd Tree |
57 | SUMMERS, Sophia Lila Rose | 31 Oct 1977 | Cressy, Tasmania, Australia | P10239 | FHC002 - Ewart-Boyd Tree |
58 | SUMMERS, Thomas | 18 Jan 1884 | Cressy, Tasmania, Australia | P534 | FHC002 - Ewart-Boyd Tree |
59 | SUMMERS (TWIN), James | 7 Sep 1868 | Cressy, Tasmania, Australia | P553 | FHC002 - Ewart-Boyd Tree |
60 | SUMMERS (TWIN), Jonathan | 29 Aug 1854 | Cressy, Tasmania, Australia | P543 | FHC002 - Ewart-Boyd Tree |
61 | WADDINGTON, Edmund | 9 Aug 1911 | Cressy, Tasmania, Australia | P1499 | FHC002 - Ewart-Boyd Tree |
62 | WADDINGTON, Jane | 6 Aug 1923 | Cressy, Tasmania, Australia | P10231 | FHC002 - Ewart-Boyd Tree |
63 | WILLIAMS (ADOPTED), Mary Ann | 1 Jun 1945 | Cressy, Tasmania, Australia | P10945 | FHC002 - Ewart-Boyd Tree |
64 | WISE, Eleanor Violet | 22 June 1968 | Cressy, Tasmania, Australia | P1490 | FHC002 - Ewart-Boyd Tree |