AIGS/FHC Member's - Family Trees
Monkton and Prestwick, Ayrshire, Scotland
Birth
Matches 1 to 43 of 43
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, Agnes | 4 Mar 1855 | Monkton and Prestwick, Ayrshire, Scotland | P3654 | FHC002 - Ewart-Boyd Tree |
2 | BOYD, Anne (Annie) | 30 Sep 1850 | Monkton and Prestwick, Ayrshire, Scotland | P3652 | FHC002 - Ewart-Boyd Tree |
3 | BOYD, David | 23 Jun 1813 | Monkton and Prestwick, Ayrshire, Scotland | P3560 | FHC002 - Ewart-Boyd Tree |
4 | BOYD, David | 5 Jan 1843 | Monkton and Prestwick, Ayrshire, Scotland | P3663 | FHC002 - Ewart-Boyd Tree |
5 | BOYD, David Mitchell | 16 May 1865 | Monkton and Prestwick, Ayrshire, Scotland | P3673 | FHC002 - Ewart-Boyd Tree |
6 | BOYD, Georgina Jemima | 14 Mar 1853 | Monkton and Prestwick, Ayrshire, Scotland | P3658 | FHC002 - Ewart-Boyd Tree |
7 | BOYD, Hugh | 2 Mar 1857 | Monkton and Prestwick, Ayrshire, Scotland | P3656 | FHC002 - Ewart-Boyd Tree |
8 | BOYD, Hugh | 31 Dec 1858 | Monkton and Prestwick, Ayrshire, Scotland | P3659 | FHC002 - Ewart-Boyd Tree |
9 | BOYD, Hugh | 27 Jun 1882 | Monkton and Prestwick, Ayrshire, Scotland | P3744 | FHC002 - Ewart-Boyd Tree |
10 | BOYD, James Watt | 30 Jun 1855 | Monkton and Prestwick, Ayrshire, Scotland | P3565 | FHC002 - Ewart-Boyd Tree |
11 | BOYD, Jane | 30 May 1894 | Monkton and Prestwick, Ayrshire, Scotland | P3741 | FHC002 - Ewart-Boyd Tree |
12 | BOYD, Janet | 14 Nov 1846 | Monkton and Prestwick, Ayrshire, Scotland | P3661 | FHC002 - Ewart-Boyd Tree |
13 | BOYD, Jean (Jane) | 7 Dec 1840 | Monkton and Prestwick, Ayrshire, Scotland | P3657 | FHC002 - Ewart-Boyd Tree |
14 | BOYD, Jeanie | 17 Mar 1871 | Monkton and Prestwick, Ayrshire, Scotland | P3676 | FHC002 - Ewart-Boyd Tree |
15 | BOYD, Marion Campbell | 24 Jan 1863 | Monkton and Prestwick, Ayrshire, Scotland | P3655 | FHC002 - Ewart-Boyd Tree |
16 | BOYD, Mary | 6 Nov 1891 | Monkton and Prestwick, Ayrshire, Scotland | P3742 | FHC002 - Ewart-Boyd Tree |
17 | CLARK, Hugh | 1923 | Monkton and Prestwick, Ayrshire, Scotland | P3134 | FHC002 - Ewart-Boyd Tree |
18 | CLARK, Jemima (Mima) Saunders | 27 Sep 1916 | Monkton and Prestwick, Ayrshire, Scotland | P3132 | FHC002 - Ewart-Boyd Tree |
19 | CLARK, Margaret Saunders | 7 Feb 1927 | Monkton and Prestwick, Ayrshire, Scotland | P3136 | FHC002 - Ewart-Boyd Tree |
20 | CLARK, Ruth Borland | 4 Feb 1915 | Monkton and Prestwick, Ayrshire, Scotland | P3131 | FHC002 - Ewart-Boyd Tree |
21 | COLLINS, Gordon Malcolm | P3485 | FHC002 - Ewart-Boyd Tree | ||
22 | COLLINS, Iain Douglas | P3486 | FHC002 - Ewart-Boyd Tree | ||
23 | COLLINS, Rodney Donald | P3487 | FHC002 - Ewart-Boyd Tree | ||
24 | CUNNINGHAM, James | 26 Jul 1846 | Monkton and Prestwick, Ayrshire, Scotland | P12384 | FHC002 - Ewart-Boyd Tree |
25 | CUNNINGHAM, Marion | 20 Oct 1850 | Monkton and Prestwick, Ayrshire, Scotland | P3575 | FHC002 - Ewart-Boyd Tree |
26 | CUNNINGHAM, Mary Jane | 15 Apr 1886 | Monkton and Prestwick, Ayrshire, Scotland | P12379 | FHC002 - Ewart-Boyd Tree |
27 | CUNNINGHAM, William | 20 Dec 1854 | Monkton and Prestwick, Ayrshire, Scotland | P12383 | FHC002 - Ewart-Boyd Tree |
28 | CUNNINGHAM, William | 9 Jul 1880 | Monkton and Prestwick, Ayrshire, Scotland | P12380 | FHC002 - Ewart-Boyd Tree |
29 | GOOD, Agnes Moira | P4388 | FHC002 - Ewart-Boyd Tree | ||
30 | JOHNSTONE, Margaret McCreadie | 10 Jul 1902 | Monkton and Prestwick, Ayrshire, Scotland | P12442 | FHC002 - Ewart-Boyd Tree |
31 | MANSON, Robert | 4 Jan 1865 | Monkton and Prestwick, Ayrshire, Scotland | P3738 | FHC002 - Ewart-Boyd Tree |
32 | MCFARLANE, Susan Anne | P5927 | FHC002 - Ewart-Boyd Tree | ||
33 | PARK, Margaret | 12 Sep 1918 | Monkton and Prestwick, Ayrshire, Scotland | P3241 | FHC002 - Ewart-Boyd Tree |
34 | PARK, Mary | 29 Nov 1916 | Monkton and Prestwick, Ayrshire, Scotland | P3239 | FHC002 - Ewart-Boyd Tree |
35 | PARK, Ruth Saunders | P3240 | FHC002 - Ewart-Boyd Tree | ||
36 | SHAW, Daniel | 28 Mar 1839 | Monkton and Prestwick, Ayrshire, Scotland | P3574 | FHC002 - Ewart-Boyd Tree |
37 | SHAW, Helen Morton | 25 Jul 1841 | Monkton and Prestwick, Ayrshire, Scotland | P3648 | FHC002 - Ewart-Boyd Tree |
38 | SHAW, Hugh | 14 Nov 1844 | Monkton and Prestwick, Ayrshire, Scotland | P3650 | FHC002 - Ewart-Boyd Tree |
39 | THOMSON, Sarah | 29 Sep 1872 | Monkton and Prestwick, Ayrshire, Scotland | P3615 | FHC002 - Ewart-Boyd Tree |
40 | WALKER, George Craig Watson | 19 Feb 1939 | Monkton and Prestwick, Ayrshire, Scotland | P3492 | FHC002 - Ewart-Boyd Tree |
41 | WALKER, Gilbert Little Clark | Abt Mar 1944 | Monkton and Prestwick, Ayrshire, Scotland | P3494 | FHC002 - Ewart-Boyd Tree |
42 | WALKER, Ruth (Ruthie) Borland Clark | P3493 | FHC002 - Ewart-Boyd Tree | ||
43 | WATT, Margaret | 30 Jul 1776 | Monkton and Prestwick, Ayrshire, Scotland | P6199 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, David | 1 Jun 1884 | Monkton and Prestwick, Ayrshire, Scotland | P3562 | FHC002 - Ewart-Boyd Tree |
2 | BOYD, David | Jul 1911 | Monkton and Prestwick, Ayrshire, Scotland | P3663 | FHC002 - Ewart-Boyd Tree |
3 | BOYD, Georgina Jemima | 8 Jan 1934 | Monkton and Prestwick, Ayrshire, Scotland | P3658 | FHC002 - Ewart-Boyd Tree |
4 | BOYD, Jane "Jeanie" | 13 Jan 1924 | Monkton and Prestwick, Ayrshire, Scotland | P3564 | FHC002 - Ewart-Boyd Tree |
5 | BOYD, Janet | 30 Apr 1932 | Monkton and Prestwick, Ayrshire, Scotland | P3661 | FHC002 - Ewart-Boyd Tree |
6 | BOYD, Mary | 25 Aug 1925 | Monkton and Prestwick, Ayrshire, Scotland | P3664 | FHC002 - Ewart-Boyd Tree |
7 | CLARK, Benjamin Saunders | 27 Sep 1931 | Monkton and Prestwick, Ayrshire, Scotland | P3135 | FHC002 - Ewart-Boyd Tree |
8 | CUNNINGHAM, Marion | 10 Sep 1914 | Monkton and Prestwick, Ayrshire, Scotland | P3575 | FHC002 - Ewart-Boyd Tree |
9 | GOLDIE, James Bryan | 16 Oct 1886 | Monkton and Prestwick, Ayrshire, Scotland | P3758 | FHC002 - Ewart-Boyd Tree |
10 | KERR, James Hill | 11 Jan 1959 | Monkton and Prestwick, Ayrshire, Scotland | P3497 | FHC002 - Ewart-Boyd Tree |
11 | MALCOLMSON, William | 1959 | Monkton and Prestwick, Ayrshire, Scotland | P9215 | FHC002 - Ewart-Boyd Tree |
12 | PARK, William | 19 Mar 1933 | Monkton and Prestwick, Ayrshire, Scotland | P3244 | FHC002 - Ewart-Boyd Tree |
13 | RICHMOND, Helen (Nellie) | 15 Apr 1938 | Monkton and Prestwick, Ayrshire, Scotland | P11929 | FHC002 - Ewart-Boyd Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, David | Jun 1884 | Monkton and Prestwick, Ayrshire, Scotland | P3562 | FHC002 - Ewart-Boyd Tree |
Baptism
Matches 1 to 9 of 9
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, Anne (Annie) | 10 Nov 1850 | Monkton and Prestwick, Ayrshire, Scotland | P3652 | FHC002 - Ewart-Boyd Tree |
2 | BOYD, David | 4 Jul 1813 | Monkton and Prestwick, Ayrshire, Scotland | P3560 | FHC002 - Ewart-Boyd Tree |
3 | BOYD, David | 1 Feb 1840 | Monkton and Prestwick, Ayrshire, Scotland | P3562 | FHC002 - Ewart-Boyd Tree |
4 | BOYD, David | 28 Jan 1843 | Monkton and Prestwick, Ayrshire, Scotland | P3663 | FHC002 - Ewart-Boyd Tree |
5 | BOYD, Georgina Jemima | 14 Apr 1853 | Monkton and Prestwick, Ayrshire, Scotland | P3658 | FHC002 - Ewart-Boyd Tree |
6 | BOYD, Jean (Jane) | 12 Dec 1840 | Monkton and Prestwick, Ayrshire, Scotland | P3657 | FHC002 - Ewart-Boyd Tree |
7 | BOYD, Mary | 6 Nov 1844 | Monkton and Prestwick, Ayrshire, Scotland | P3664 | FHC002 - Ewart-Boyd Tree |
8 | MITCHELL, Hugh | 17 Aug 1832 | Monkton and Prestwick, Ayrshire, Scotland | P6207 | FHC002 - Ewart-Boyd Tree |
9 | MONAGHAN, John | 2 Sep 1840 | Monkton and Prestwick, Ayrshire, Scotland | P3197 | FHC002 - Ewart-Boyd Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, James Watt | 1907 | Monkton and Prestwick, Ayrshire, Scotland | P3565 | FHC002 - Ewart-Boyd Tree |
Residence
Matches 1 to 50 of 115
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, Agnes | 1871 | Monkton and Prestwick, Ayrshire, Scotland | P3654 | FHC002 - Ewart-Boyd Tree |
2 | BOYD, Agnes | 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3654 | FHC002 - Ewart-Boyd Tree |
3 | BOYD, Agnes | 3 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3671 | FHC002 - Ewart-Boyd Tree |
4 | BOYD, Agnes | 1891 | Monkton and Prestwick, Ayrshire, Scotland | P3654 | FHC002 - Ewart-Boyd Tree |
5 | BOYD, Agnes | 1901 | Monkton and Prestwick, Ayrshire, Scotland | P3654 | FHC002 - Ewart-Boyd Tree |
6 | BOYD, Anne (Annie) | 30 Mar 1851 | Monkton and Prestwick, Ayrshire, Scotland | P3652 | FHC002 - Ewart-Boyd Tree |
7 | BOYD, David | 6 Jun 1841 | Monkton and Prestwick, Ayrshire, Scotland | P3562 | FHC002 - Ewart-Boyd Tree |
8 | BOYD, David | 1851 | Monkton and Prestwick, Ayrshire, Scotland | P3663 | FHC002 - Ewart-Boyd Tree |
9 | BOYD, David | 30 Mar 1851 | Monkton and Prestwick, Ayrshire, Scotland | P3560 | FHC002 - Ewart-Boyd Tree |
10 | BOYD, David | 30 Mar 1851 | Monkton and Prestwick, Ayrshire, Scotland | P3562 | FHC002 - Ewart-Boyd Tree |
11 | BOYD, David | 2 Apr 1871 | Monkton and Prestwick, Ayrshire, Scotland | P3560 | FHC002 - Ewart-Boyd Tree |
12 | BOYD, David | 03 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3560 | FHC002 - Ewart-Boyd Tree |
13 | BOYD, David | 3 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3562 | FHC002 - Ewart-Boyd Tree |
14 | BOYD, David | 5 Apr 1891 | Monkton and Prestwick, Ayrshire, Scotland | P3560 | FHC002 - Ewart-Boyd Tree |
15 | BOYD, David Mitchell | 3 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3673 | FHC002 - Ewart-Boyd Tree |
16 | BOYD, David Morton | 2 Apr 1871 | Monkton and Prestwick, Ayrshire, Scotland | P3113 | FHC002 - Ewart-Boyd Tree |
17 | BOYD, David Morton | 3 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3113 | FHC002 - Ewart-Boyd Tree |
18 | BOYD, Elizabeth | 6 Jun 1841 | Monkton and Prestwick, Ayrshire, Scotland | P3571 | FHC002 - Ewart-Boyd Tree |
19 | BOYD, Elizabeth | 1851 | Monkton and Prestwick, Ayrshire, Scotland | P3645 | FHC002 - Ewart-Boyd Tree |
20 | BOYD, Elizabeth | 1851 | Monkton and Prestwick, Ayrshire, Scotland | P3660 | FHC002 - Ewart-Boyd Tree |
21 | BOYD, Elizabeth | 30 Mar 1851 | Monkton and Prestwick, Ayrshire, Scotland | P3571 | FHC002 - Ewart-Boyd Tree |
22 | BOYD, Elizabeth | 02 Apr 1871 | Monkton and Prestwick, Ayrshire, Scotland | P3571 | FHC002 - Ewart-Boyd Tree |
23 | BOYD, Elizabeth | 03 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3571 | FHC002 - Ewart-Boyd Tree |
24 | BOYD, Elizabeth | 31 Mar 1901 | Monkton and Prestwick, Ayrshire, Scotland | P3571 | FHC002 - Ewart-Boyd Tree |
25 | BOYD, Georgina Jemima | 3 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3658 | FHC002 - Ewart-Boyd Tree |
26 | BOYD, Georgina Jemima | 5 Apr 1891 | Monkton and Prestwick, Ayrshire, Scotland | P3658 | FHC002 - Ewart-Boyd Tree |
27 | BOYD, Georgina Jemima | 31 Mar 1901 | Monkton and Prestwick, Ayrshire, Scotland | P3658 | FHC002 - Ewart-Boyd Tree |
28 | BOYD, Helen Morton | 1851 | Monkton and Prestwick, Ayrshire, Scotland | P3662 | FHC002 - Ewart-Boyd Tree |
29 | BOYD, Hugh | 30 Mar 1851 | Monkton and Prestwick, Ayrshire, Scotland | P3643 | FHC002 - Ewart-Boyd Tree |
30 | BOYD, Hugh | 1871 | Monkton and Prestwick, Ayrshire, Scotland | P3659 | FHC002 - Ewart-Boyd Tree |
31 | BOYD, Hugh | 2 Apr 1871 | Monkton and Prestwick, Ayrshire, Scotland | P3566 | FHC002 - Ewart-Boyd Tree |
32 | BOYD, Hugh | 2 Apr 1871 | Monkton and Prestwick, Ayrshire, Scotland | P3643 | FHC002 - Ewart-Boyd Tree |
33 | BOYD, Hugh | 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3659 | FHC002 - Ewart-Boyd Tree |
34 | BOYD, Hugh | 3 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3643 | FHC002 - Ewart-Boyd Tree |
35 | BOYD, Hugh | 3 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3675 | FHC002 - Ewart-Boyd Tree |
36 | BOYD, Hugh | 5 Apr 1891 | Monkton and Prestwick, Ayrshire, Scotland | P3643 | FHC002 - Ewart-Boyd Tree |
37 | BOYD, Hugh | 31 Mar 1901 | Monkton and Prestwick, Ayrshire, Scotland | P3643 | FHC002 - Ewart-Boyd Tree |
38 | BOYD, James Watt | 2 Apr 1871 | Monkton and Prestwick, Ayrshire, Scotland | P3565 | FHC002 - Ewart-Boyd Tree |
39 | BOYD, James Watt | 3 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3565 | FHC002 - Ewart-Boyd Tree |
40 | BOYD, James Watt | 5 Apr 1891 | Monkton and Prestwick, Ayrshire, Scotland | P3565 | FHC002 - Ewart-Boyd Tree |
41 | BOYD, James Watt | 31 Mar 1901 | Monkton and Prestwick, Ayrshire, Scotland | P3565 | FHC002 - Ewart-Boyd Tree |
42 | BOYD, Jane "Jeanie" | 2 Apr 1871 | Monkton and Prestwick, Ayrshire, Scotland | P3564 | FHC002 - Ewart-Boyd Tree |
43 | BOYD, Janet | 1851 | Monkton and Prestwick, Ayrshire, Scotland | P3661 | FHC002 - Ewart-Boyd Tree |
44 | BOYD, Janet | 30 Mar 1851 | Monkton and Prestwick, Ayrshire, Scotland | P3563 | FHC002 - Ewart-Boyd Tree |
45 | BOYD, Janet | 2 Apr 1871 | Monkton and Prestwick, Ayrshire, Scotland | P3563 | FHC002 - Ewart-Boyd Tree |
46 | BOYD, Janet | 3 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3563 | FHC002 - Ewart-Boyd Tree |
47 | BOYD, Janet | 3 Apr 1881 | Monkton and Prestwick, Ayrshire, Scotland | P3667 | FHC002 - Ewart-Boyd Tree |
48 | BOYD, Janet | 1891 | Monkton and Prestwick, Ayrshire, Scotland | P3661 | FHC002 - Ewart-Boyd Tree |
49 | BOYD, Janet | 5 Apr 1891 | Monkton and Prestwick, Ayrshire, Scotland | P3563 | FHC002 - Ewart-Boyd Tree |
50 | BOYD, Janet | 05 Apr 1891 | Monkton and Prestwick, Ayrshire, Scotland | P3667 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 17 of 17
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD / GUTHRIE | 5 Nov 1836 | Monkton and Prestwick, Ayrshire, Scotland | F1004 | FHC002 - Ewart-Boyd Tree |
2 | BOYD / MCKINNON | 17 Sep 1912 | Monkton and Prestwick, Ayrshire, Scotland | F1022 | FHC002 - Ewart-Boyd Tree |
3 | BOYD / MITCHELL | 2 Jun 1870 | Monkton and Prestwick, Ayrshire, Scotland | F1005 | FHC002 - Ewart-Boyd Tree |
4 | DOUGLAS / BOYD | 31 Dec 1875 | Monkton and Prestwick, Ayrshire, Scotland | F1007 | FHC002 - Ewart-Boyd Tree |
5 | FLEMING / BOYD | 2 Jun 1865 | Monkton and Prestwick, Ayrshire, Scotland | F3622 | FHC002 - Ewart-Boyd Tree |
6 | GEDDES / CLARK | 1966 | Monkton and Prestwick, Ayrshire, Scotland | F1602 | FHC002 - Ewart-Boyd Tree |
7 | JAMIESON / WALKER | F970 | FHC002 - Ewart-Boyd Tree | ||
8 | KERR / CLARK | 6 Dec 1939 | Monkton and Prestwick, Ayrshire, Scotland | F967 | FHC002 - Ewart-Boyd Tree |
9 | MANSON / BOYD | 28 Sep 1888 | Monkton and Prestwick, Ayrshire, Scotland | F3626 | FHC002 - Ewart-Boyd Tree |
10 | MCCONNELL / BOYD | 15 Jul 1869 | Monkton and Prestwick, Ayrshire, Scotland | F3623 | FHC002 - Ewart-Boyd Tree |
11 | MCKENZIE / BOYD | 16 Oct 1885 | Monkton and Prestwick, Ayrshire, Scotland | F3624 | FHC002 - Ewart-Boyd Tree |
12 | PATERSON / CLARK | 1965 | Monkton and Prestwick, Ayrshire, Scotland | F981 | FHC002 - Ewart-Boyd Tree |
13 | PATON / MCGILL | F1616 | FHC002 - Ewart-Boyd Tree | ||
14 | SHAW / BOYD | 5 Jan 1838 | Monkton and Prestwick, Ayrshire, Scotland | F1074 | FHC002 - Ewart-Boyd Tree |
15 | SHAW / BOYD | 23 Jun 1862 | Monkton and Prestwick, Ayrshire, Scotland | F1306 | FHC002 - Ewart-Boyd Tree |
16 | WALKER / GOOD | F1181 | FHC002 - Ewart-Boyd Tree | ||
17 | WEIGHTMAN / WALKER | 1943 | Monkton and Prestwick, Ayrshire, Scotland | F4132 | FHC002 - Ewart-Boyd Tree |