AIGS/FHC Member's - Family Trees
Ellenz, Rhineland, Prussia
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Sep 1836 | Ellenz, Rhineland, Prussia | I33 | FHC030 - Gartner Tree |
2 | ![]() | I30 | FHC030 - Gartner Tree | ||
3 | ![]() | I28 | FHC030 - Gartner Tree | ||
4 | ![]() | I31 | FHC030 - Gartner Tree | ||
5 | ![]() | I32 | FHC030 - Gartner Tree | ||
6 | ![]() | 11 Feb 1842 | Ellenz, Rhineland, Prussia | I34 | FHC030 - Gartner Tree |
7 | ![]() | I20 | FHC030 - Gartner Tree |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Sep 1836 | Ellenz, Rhineland, Prussia | I33 | FHC030 - Gartner Tree |
2 | ![]() | I30 | FHC030 - Gartner Tree | ||
3 | ![]() | I31 | FHC030 - Gartner Tree | ||
4 | ![]() | I32 | FHC030 - Gartner Tree | ||
5 | ![]() | I20 | FHC030 - Gartner Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jan 1838 | Ellenz, Rhineland, Prussia | I33 | FHC030 - Gartner Tree |
2 | ![]() | 26 Feb 1842 | Ellenz, Rhineland, Prussia | I34 | FHC030 - Gartner Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | GAERTNER / FUHRMANN | F10 | FHC030 - Gartner Tree |