AIGS/FHC Member's - Family Trees
Victoria, Australia
Birth
Matches 1 to 25 of 25
Death
Matches 1 to 47 of 47
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 1969 | Victoria, Australia | P7429 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | Jan 1919 | Victoria, Australia | P7562 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | Jan 1883 | Victoria, Australia | P5482 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | Sep 1864 | Victoria, Australia | P10455 | FHC002 - Ewart-Boyd Tree |
Married
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Victoria, Australia | P10666 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 1903 | Victoria, Australia | P11051 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 1909 | Victoria, Australia | P11049 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 1903 | Victoria, Australia | P11091 | FHC002 - Ewart-Boyd Tree |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Victoria, Australia | P7669 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 1900 | Victoria, Australia | P7404 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 1900 | Victoria, Australia | P4936 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 50 of 76
Divorce
Matches 1 to 3 of 3
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLAKELEY / LORD | Before 1954 | Victoria, Australia | F2795 | FHC002 - Ewart-Boyd Tree |
2 | FITCHETT / WILKES | F1597 | FHC002 - Ewart-Boyd Tree | ||
3 | MCFARLANE / BRODRIBB | After 1943 | Victoria, Australia | F2880 | FHC002 - Ewart-Boyd Tree |