AIGS/FHC Member's - Family Trees
Penguin, Tasmania, Australia
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jul 1873 | Penguin, Tasmania, Australia | P2405 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 31 Oct 1876 | Penguin, Tasmania, Australia | P2406 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 4 Jan 1888 | Penguin, Tasmania, Australia | P463 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 May 1947 | Penguin, Tasmania, Australia | P2408 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 9 Mar 1962 | Penguin, Tasmania, Australia | P4918 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 4 Nov 2006 | Penguin, Tasmania, Australia | P1262 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 22 Apr 1951 | Penguin, Tasmania, Australia | P503 | FHC002 - Ewart-Boyd Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Apr 1951 | Penguin, Tasmania, Australia | P503 | FHC002 - Ewart-Boyd Tree |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 May 1954 | Penguin, Tasmania, Australia | P1626 | FHC002 - Ewart-Boyd Tree |