AIGS/FHC Member's - Family Trees
Melbourne, Victoria, Australia
Birth
Matches 1 to 30 of 30
Death
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Melbourne, Victoria, Australia | P9027 | FHC002 - Ewart-Boyd Tree | |
2 | ![]() | 1940 | Melbourne, Victoria, Australia | P5720 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 5 Oct 1990 | Melbourne, Victoria, Australia | P5713 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 25 Sep 1878 | Melbourne, Victoria, Australia | P5654 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 4 Dec 2005 | Melbourne, Victoria, Australia | P5659 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | 1923 | Melbourne, Victoria, Australia | P2496 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | 18 Aug 1965 | Melbourne, Victoria, Australia | P9648 | FHC002 - Ewart-Boyd Tree |
8 | ![]() | 6 Jan 1869 | Melbourne, Victoria, Australia | P15094 | FHC002 - Ewart-Boyd Tree |
9 | ![]() | Melbourne, Victoria, Australia | P9029 | FHC002 - Ewart-Boyd Tree | |
10 | ![]() | 1958 | Melbourne, Victoria, Australia | P10536 | FHC002 - Ewart-Boyd Tree |
11 | ![]() | 1961 | Melbourne, Victoria, Australia | P11104 | FHC002 - Ewart-Boyd Tree |
12 | ![]() | 28 Apr 1960 | Melbourne, Victoria, Australia | P11352 | FHC002 - Ewart-Boyd Tree |
13 | ![]() | 13 Oct 1986 | Melbourne, Victoria, Australia | P514 | FHC002 - Ewart-Boyd Tree |
14 | ![]() | Melbourne, Victoria, Australia | P2126 | FHC002 - Ewart-Boyd Tree | |
15 | ![]() | 1970 | Melbourne, Victoria, Australia | P11132 | FHC002 - Ewart-Boyd Tree |
16 | ![]() | 1938 | Melbourne, Victoria, Australia | P11076 | FHC002 - Ewart-Boyd Tree |
17 | ![]() | 1861 | Melbourne, Victoria, Australia | P5036 | FHC002 - Ewart-Boyd Tree |
18 | ![]() | 4 Sep 1935 | Melbourne, Victoria, Australia | P2506 | FHC002 - Ewart-Boyd Tree |
19 | ![]() | 1988 | Melbourne, Victoria, Australia | P483 | FHC002 - Ewart-Boyd Tree |
20 | ![]() | 24 Jun 1941 | Melbourne, Victoria, Australia | P477 | FHC002 - Ewart-Boyd Tree |
21 | ![]() | 1965 | Melbourne, Victoria, Australia | P11667 | FHC002 - Ewart-Boyd Tree |
22 | ![]() | Dec 1924 | Melbourne, Victoria, Australia | P11242 | FHC002 - Ewart-Boyd Tree |
23 | ![]() | 11 Aug 1920 | Melbourne, Victoria, Australia | P11363 | FHC002 - Ewart-Boyd Tree |
24 | ![]() | 1926 | Melbourne, Victoria, Australia | P13976 | FHC002 - Ewart-Boyd Tree |
25 | ![]() | 1956 | Melbourne, Victoria, Australia | P9714 | FHC002 - Ewart-Boyd Tree |
26 | ![]() | 1913 | Melbourne, Victoria, Australia | P10677 | FHC002 - Ewart-Boyd Tree |
27 | ![]() | 11 Jan 1948 | Melbourne, Victoria, Australia | P2435 | FHC002 - Ewart-Boyd Tree |
28 | ![]() | 1855 | Melbourne, Victoria, Australia | P10962 | FHC002 - Ewart-Boyd Tree |
29 | ![]() | Melbourne, Victoria, Australia | P8968 | FHC002 - Ewart-Boyd Tree | |
30 | ![]() | Melbourne, Victoria, Australia | P8971 | FHC002 - Ewart-Boyd Tree | |
31 | ![]() | Melbourne, Victoria, Australia | P8969 | FHC002 - Ewart-Boyd Tree | |
32 | ![]() | Melbourne, Victoria, Australia | P8967 | FHC002 - Ewart-Boyd Tree | |
33 | ![]() | 17 Nov 1993 | Melbourne, Victoria, Australia | P459 | FHC002 - Ewart-Boyd Tree |
34 | ![]() | 3 Nov 1984 | Melbourne, Victoria, Australia | P9625 | FHC002 - Ewart-Boyd Tree |
35 | ![]() | 1914 | Melbourne, Victoria, Australia | P10615 | FHC002 - Ewart-Boyd Tree |
36 | ![]() | 1965 | Melbourne, Victoria, Australia | P10620 | FHC002 - Ewart-Boyd Tree |
37 | ![]() | 18 Aug 1852 | Melbourne, Victoria, Australia | P5487 | FHC002 - Ewart-Boyd Tree |
38 | ![]() | 23 Dec 1891 | Melbourne, Victoria, Australia | P11568 | FHC002 - Ewart-Boyd Tree |
39 | ![]() | 1954 | Melbourne, Victoria, Australia | P11579 | FHC002 - Ewart-Boyd Tree |
40 | ![]() | 1970 | Melbourne, Victoria, Australia | P11574 | FHC002 - Ewart-Boyd Tree |
41 | ![]() | 25 Apr 2001 | Melbourne, Victoria, Australia | P3097 | FHC002 - Ewart-Boyd Tree |
42 | ![]() | 1855 | Melbourne, Victoria, Australia | P11044 | FHC002 - Ewart-Boyd Tree |
43 | ![]() | 29 Jul 1969 | Melbourne, Victoria, Australia | P10712 | FHC002 - Ewart-Boyd Tree |
44 | ![]() | 30 Jun 1882 | Melbourne, Victoria, Australia | P13200 | FHC002 - Ewart-Boyd Tree |
45 | ![]() | 1957 | Melbourne, Victoria, Australia | P10713 | FHC002 - Ewart-Boyd Tree |
46 | ![]() | 1881 | Melbourne, Victoria, Australia | P13144 | FHC002 - Ewart-Boyd Tree |
47 | ![]() | 24 Jul 1914 | Melbourne, Victoria, Australia | P2463 | FHC002 - Ewart-Boyd Tree |
48 | ![]() | 29 Jul 1852 | Melbourne, Victoria, Australia | P7554 | FHC002 - Ewart-Boyd Tree |
49 | ![]() | Abt. Jul 1851 | Melbourne, Victoria, Australia | P13184 | FHC002 - Ewart-Boyd Tree |
50 | ![]() | 1975 | Melbourne, Victoria, Australia | P9650 | FHC002 - Ewart-Boyd Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jan 1889 | Melbourne, Victoria, Australia | P12648 | FHC002 - Ewart-Boyd Tree |
Arrival
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jan 1859 | Melbourne, Victoria, Australia | P7753 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 14 Mar 1859 | Melbourne, Victoria, Australia | P7757 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 2 Feb 1913 | Melbourne, Victoria, Australia | P9 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 2 Sep 1857 | Melbourne, Victoria, Australia | P8819 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 2 Sep 1857 | Melbourne, Victoria, Australia | P8820 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | 2 Sep 1857 | Melbourne, Victoria, Australia | P5722 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | 2 Sep 1857 | Melbourne, Victoria, Australia | P8817 | FHC002 - Ewart-Boyd Tree |
8 | ![]() | 2 Sep 1857 | Melbourne, Victoria, Australia | P8818 | FHC002 - Ewart-Boyd Tree |
9 | ![]() | 17 Feb 1952 | Melbourne, Victoria, Australia | P25 | FHC002 - Ewart-Boyd Tree |
10 | ![]() | P4 | FHC002 - Ewart-Boyd Tree | ||
11 | ![]() | 2 Feb 1913 | Melbourne, Victoria, Australia | P2 | FHC002 - Ewart-Boyd Tree |
12 | ![]() | 11 Dec 1863 | Melbourne, Victoria, Australia | P7754 | FHC002 - Ewart-Boyd Tree |
13 | ![]() | P11864 | FHC002 - Ewart-Boyd Tree | ||
14 | ![]() | 17 Sep 1856 | Melbourne, Victoria, Australia | P14128 | FHC002 - Ewart-Boyd Tree |
15 | ![]() | 1 Nov 1862 | Melbourne, Victoria, Australia | P3106 | FHC002 - Ewart-Boyd Tree |
16 | ![]() | 26 Feb 1842 | Melbourne, Victoria, Australia | P10605 | FHC002 - Ewart-Boyd Tree |
17 | ![]() | 3 Dec 1837 | Melbourne, Victoria, Australia | P12648 | FHC002 - Ewart-Boyd Tree |
18 | ![]() | Mar 1854 | Melbourne, Victoria, Australia | P6213 | FHC002 - Ewart-Boyd Tree |
19 | ![]() | Mar 1854 | Melbourne, Victoria, Australia | P6217 | FHC002 - Ewart-Boyd Tree |
20 | ![]() | 29 Jun 1872 | Melbourne, Victoria, Australia | P7404 | FHC002 - Ewart-Boyd Tree |
21 | ![]() | 17 Sep 1854 | Melbourne, Victoria, Australia | P4941 | FHC002 - Ewart-Boyd Tree |
22 | ![]() | 10 Dec 1857 | Melbourne, Victoria, Australia | P13144 | FHC002 - Ewart-Boyd Tree |
23 | ![]() | 16 May 1854 | Melbourne, Victoria, Australia | P6276 | FHC002 - Ewart-Boyd Tree |
24 | ![]() | 10 Apr 1857 | Melbourne, Victoria, Australia | P9599 | FHC002 - Ewart-Boyd Tree |
25 | ![]() | 2 Sep 1857 | Melbourne, Victoria, Australia | P5721 | FHC002 - Ewart-Boyd Tree |
Change Of Name By Deed Poll
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Change Of Name By Deed Poll ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | P19 | FHC002 - Ewart-Boyd Tree |
Change Of Surname By Deed Poll
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Change Of Surname By Deed Poll ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Oct 1940 | Melbourne, Victoria, Australia | P2 | FHC002 - Ewart-Boyd Tree |
Departure
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | P4 | FHC002 - Ewart-Boyd Tree | ||
2 | ![]() | 1957 | Melbourne, Victoria, Australia | P24 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | Jun 1946 | Melbourne, Victoria, Australia | P13141 | FHC002 - Ewart-Boyd Tree |
Military Discharge
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Discharge ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Feb 1945 | Melbourne, Victoria, Australia | P9623 | FHC002 - Ewart-Boyd Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Mar 1854 | Melbourne, Victoria, Australia | P6213 | FHC002 - Ewart-Boyd Tree |
Probate
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 May 1931 | Melbourne, Victoria, Australia | P10440 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 22 May 1990 | Melbourne, Victoria, Australia | P13105 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 7 Sep 1917 | Melbourne, Victoria, Australia | P11383 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 12 Apr 1965 | Melbourne, Victoria, Australia | P5662 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 24 Apr 1970 | Melbourne, Victoria, Australia | P9915 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | 23 Jul 1943 | Melbourne, Victoria, Australia | P9891 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | 14 May 1954 | Melbourne, Victoria, Australia | P11095 | FHC002 - Ewart-Boyd Tree |
8 | ![]() | 23 Jan 1920 | Melbourne, Victoria, Australia | P7432 | FHC002 - Ewart-Boyd Tree |
9 | ![]() | 8 Sep 1955 | Melbourne, Victoria, Australia | P11712 | FHC002 - Ewart-Boyd Tree |
10 | ![]() | 18 Mar 1993 | Melbourne, Victoria, Australia | P134 | FHC002 - Ewart-Boyd Tree |
11 | ![]() | 16 Nov 1965 | Melbourne, Victoria, Australia | P44 | FHC002 - Ewart-Boyd Tree |
12 | ![]() | 31 Jul 1962 | Melbourne, Victoria, Australia | P3110 | FHC002 - Ewart-Boyd Tree |
13 | ![]() | 20 Aug 1946 | Melbourne, Victoria, Australia | P10539 | FHC002 - Ewart-Boyd Tree |
14 | ![]() | 7 Sep 1940 | Melbourne, Victoria, Australia | P10390 | FHC002 - Ewart-Boyd Tree |
15 | ![]() | 4 Nov 1932 | Melbourne, Victoria, Australia | P9701 | FHC002 - Ewart-Boyd Tree |
16 | ![]() | 10 Aug 1944 | Melbourne, Victoria, Australia | P9629 | FHC002 - Ewart-Boyd Tree |
17 | ![]() | 6 Nov 1935 | Melbourne, Victoria, Australia | P10897 | FHC002 - Ewart-Boyd Tree |
18 | ![]() | 29 Apr 1921 | Melbourne, Victoria, Australia | P11382 | FHC002 - Ewart-Boyd Tree |
19 | ![]() | 8 Mar 1946 | Melbourne, Victoria, Australia | P11049 | FHC002 - Ewart-Boyd Tree |
20 | ![]() | 11 Jan 1961 | Melbourne, Victoria, Australia | P7420 | FHC002 - Ewart-Boyd Tree |
21 | ![]() | 31 Mar 1910 | Melbourne, Victoria, Australia | P7421 | FHC002 - Ewart-Boyd Tree |
22 | ![]() | 14 Mar 1950 | Melbourne, Victoria, Australia | P5794 | FHC002 - Ewart-Boyd Tree |
23 | ![]() | 18 Mar 1920 | Melbourne, Victoria, Australia | P13086 | FHC002 - Ewart-Boyd Tree |
24 | ![]() | 12 Jun 1986 | Melbourne, Victoria, Australia | P9607 | FHC002 - Ewart-Boyd Tree |
25 | ![]() | 20 May 1901 | Melbourne, Victoria, Australia | P9600 | FHC002 - Ewart-Boyd Tree |
26 | ![]() | 12 May 1978 | Melbourne, Victoria, Australia | P9623 | FHC002 - Ewart-Boyd Tree |
27 | ![]() | 10 Nov 1976 | Melbourne, Victoria, Australia | P9621 | FHC002 - Ewart-Boyd Tree |
28 | ![]() | 26 Oct 1938 | Melbourne, Victoria, Australia | P7538 | FHC002 - Ewart-Boyd Tree |
29 | ![]() | 30 Oct 1933 | Melbourne, Victoria, Australia | P10695 | FHC002 - Ewart-Boyd Tree |
30 | ![]() | 21 Feb 1889 | Melbourne, Victoria, Australia | P12648 | FHC002 - Ewart-Boyd Tree |
31 | ![]() | 21 Mar 1974 | Melbourne, Victoria, Australia | P9831 | FHC002 - Ewart-Boyd Tree |
32 | ![]() | 9 Apr 1954 | Melbourne, Victoria, Australia | P9707 | FHC002 - Ewart-Boyd Tree |
33 | ![]() | 3 Mar 1948 | Melbourne, Victoria, Australia | P10146 | FHC002 - Ewart-Boyd Tree |
34 | ![]() | 15 Jan 1898 | Melbourne, Victoria, Australia | P5735 | FHC002 - Ewart-Boyd Tree |
35 | ![]() | 22 Jul 2008 | Melbourne, Victoria, Australia | P14832 | FHC002 - Ewart-Boyd Tree |
36 | ![]() | 11 May 1981 | Melbourne, Victoria, Australia | P13127 | FHC002 - Ewart-Boyd Tree |
37 | ![]() | 21 Jan 1911 | Melbourne, Victoria, Australia | P7708 | FHC002 - Ewart-Boyd Tree |
38 | ![]() | 22 Dec 1942 | Melbourne, Victoria, Australia | P9913 | FHC002 - Ewart-Boyd Tree |
39 | ![]() | 27 Jan 1921 | Melbourne, Victoria, Australia | P11054 | FHC002 - Ewart-Boyd Tree |
40 | ![]() | 20 Jul 1943 | Melbourne, Victoria, Australia | P9818 | FHC002 - Ewart-Boyd Tree |
Retired From State Parliament
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Retired From State Parliament ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 May 1904 | Melbourne, Victoria, Australia | P14128 | FHC002 - Ewart-Boyd Tree |
_DEST
Matches 1 to 15 of 15
_ELEC
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
_ELEC ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 May 1880 | Melbourne, Victoria, Australia | P14128 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 1 Apr 1889 | Melbourne, Victoria, Australia | P14128 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 1 Oct 1897 | Melbourne, Victoria, Australia | P14128 | FHC002 - Ewart-Boyd Tree |
_MILT
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1914-1920 | Melbourne, Victoria, Australia | P13128 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 4 Dec 1916 | Melbourne, Victoria, Australia | P9629 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 1939-1945 | Melbourne, Victoria, Australia | P3109 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 1 Mar 1943 | Melbourne, Victoria, Australia | P9623 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 14 Jun 1915 | Melbourne, Victoria, Australia | P9603 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | 1914-1920 | Melbourne, Victoria, Australia | P13141 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | 14 Jul 1915 | Melbourne, Victoria, Australia | P5731 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 23 of 23
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOWER / BOYLE | 1912 | Melbourne, Victoria, Australia | F2548 | FHC002 - Ewart-Boyd Tree |
2 | BOWER / FOURACRE | 1920 | Melbourne, Victoria, Australia | F2549 | FHC002 - Ewart-Boyd Tree |
3 | BOWER / LUTY | 18 Jun 1866 | Melbourne, Victoria, Australia | F2527 | FHC002 - Ewart-Boyd Tree |
4 | BOWER / MAY | 1934 | Melbourne, Victoria, Australia | F2550 | FHC002 - Ewart-Boyd Tree |
5 | BRADBURY / GOODES | 22 Jul 1939 | Melbourne, Victoria, Australia | F2780 | FHC002 - Ewart-Boyd Tree |
6 | CLEMENTS / BOWER | 1914 | Melbourne, Victoria, Australia | F2554 | FHC002 - Ewart-Boyd Tree |
7 | DUDMAN / | 23 Dec 1967 | Melbourne, Victoria, Australia | F115 | FHC002 - Ewart-Boyd Tree |
8 | DUDMAN / CRASH | 1919 | Melbourne, Victoria, Australia | F99 | FHC002 - Ewart-Boyd Tree |
9 | EWART / FARRALL | 1946 | Melbourne, Victoria, Australia | F1076 | FHC002 - Ewart-Boyd Tree |
10 | EWART (AKA WOOD) / SEADON | 24 Dec 1940 | Melbourne, Victoria, Australia | F2 | FHC002 - Ewart-Boyd Tree |
11 | FITCHETT / CLARK | 21 Apr 1961 | Melbourne, Victoria, Australia | F1598 | FHC002 - Ewart-Boyd Tree |
12 | GAYLARD / DUDMAN | 30 Nov 1943 | Melbourne, Victoria, Australia | F625 | FHC002 - Ewart-Boyd Tree |
13 | HALES / BOWER | 1917 | Melbourne, Victoria, Australia | F2558 | FHC002 - Ewart-Boyd Tree |
14 | HAYES / TEASE | 1923 | Melbourne, Victoria, Australia | F3570 | FHC002 - Ewart-Boyd Tree |
15 | LONG / PATERSON | Jun 1897 | Melbourne, Victoria, Australia | F3028 | FHC002 - Ewart-Boyd Tree |
16 | MARROW / STONEHAM | 1923 | Melbourne, Victoria, Australia | F2125 | FHC002 - Ewart-Boyd Tree |
17 | MILLER / BOWER | 1929 | Melbourne, Victoria, Australia | F2560 | FHC002 - Ewart-Boyd Tree |
18 | MITCHELL / BROWN | 1889 | Melbourne, Victoria, Australia | F2801 | FHC002 - Ewart-Boyd Tree |
19 | NEAL / BOWER | 28 Mar 1864 | Melbourne, Victoria, Australia | F2529 | FHC002 - Ewart-Boyd Tree |
20 | PARKER / EWART | 1934 | Melbourne, Victoria, Australia | F1583 | FHC002 - Ewart-Boyd Tree |
21 | TEMPLER / MEHLERT | 1914 | Melbourne, Victoria, Australia | F2593 | FHC002 - Ewart-Boyd Tree |
22 | TEW / BOWER | 1913 | Melbourne, Victoria, Australia | F2556 | FHC002 - Ewart-Boyd Tree |
23 | WILLIAMS / BOWER | 7 Dec 1875 | Melbourne, Victoria, Australia | F2531 | FHC002 - Ewart-Boyd Tree |
Divorce
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | EWART / HADDEN | F476 | FHC002 - Ewart-Boyd Tree | ||
2 | EWART / HAMILTON (NEE LUDWIG) | F4 | FHC002 - Ewart-Boyd Tree |