AIGS/FHC Member's - Family Trees
England
Birth
Matches 1 to 50 of 67
Death
Matches 1 to 50 of 78
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Oct 1821 | England | P10437 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 30 Jul 1812 | England | P10716 | FHC002 - Ewart-Boyd Tree |
Departure
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jan 1806 | England | P7803 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 5 Apr 1850 | England | P82 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 29 Jul 1832 | England | P7837 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 6 Jul 1844 | England | P115 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 11 Apr 1827 | England | P7836 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | 9 Aug 1836 | England | P5301 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | 11 Sep 1819 | England | P2461 | FHC002 - Ewart-Boyd Tree |
8 | ![]() | 7 Sep 1840 | England | P11039 | FHC002 - Ewart-Boyd Tree |
9 | ![]() | Dec 1814 | England | P5078 | FHC002 - Ewart-Boyd Tree |
10 | ![]() | Mar 1808 | England | P8102 | FHC002 - Ewart-Boyd Tree |
11 | ![]() | 30 Oct 1834 | England | P4925 | FHC002 - Ewart-Boyd Tree |
12 | ![]() | Jan 1802 | England | P7804 | FHC002 - Ewart-Boyd Tree |
13 | ![]() | 4 Jul 1834 | England | P5302 | FHC002 - Ewart-Boyd Tree |
14 | ![]() | 19 Aug 1850 | England | P505 | FHC002 - Ewart-Boyd Tree |
Residence
Matches 1 to 18 of 18
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Nov 1896 | England | P35 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS / EDGECOMBE | 1819 | England | F1319 | FHC002 - Ewart-Boyd Tree |
2 | BETTENHAM / SANDES | 1505 | England | F1436 | FHC002 - Ewart-Boyd Tree |
3 | DE GRENDON / DE FERRERS | 1195 | England | F2000 | FHC002 - Ewart-Boyd Tree |
4 | DE GRENDON / FITZRALPH | 1158 | England | F2001 | FHC002 - Ewart-Boyd Tree |
5 | DOWNES / DE HAYDOCK | 1428 | England | F2315 | FHC002 - Ewart-Boyd Tree |
6 | FITZWALKELYN / DE GRENDON | 1218 | England | F1999 | FHC002 - Ewart-Boyd Tree |
7 | GAYLARD / | England | F632 | FHC002 - Ewart-Boyd Tree | |
8 | HARPUR / CULEY | 1388 | England | F2009 | FHC002 - Ewart-Boyd Tree |
9 | HEATHCOTE / THOMPSON | 1500 | England | F2299 | FHC002 - Ewart-Boyd Tree |
10 | IRLAND / LEE | 1454 | England | F1434 | FHC002 - Ewart-Boyd Tree |
11 | MALPAS / POWIS | 1238 | England | F3844 | FHC002 - Ewart-Boyd Tree |
12 | POTASKIE / SULLIVAN | 1800 | England | F1367 | FHC002 - Ewart-Boyd Tree |
13 | SNEYD / ARCHBOLD | Abt 1598 | England | F1970 | FHC002 - Ewart-Boyd Tree |
14 | VAVASOUR / FITZHUGH | 1326 | England | F1447 | FHC002 - Ewart-Boyd Tree |
15 | WESTLEY / | England | F1383 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | WATTS / HARRINGTON | England | F1526 | FHC002 - Ewart-Boyd Tree |