AIGS/FHC Member's - Family Trees
Tasmania, Australia
Birth
Matches 1 to 50 of 91
Death
Matches 1 to 50 of 107
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 May 1892 | Tasmania, Australia | P1843 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | Tasmania, Australia | I1108 | FHC028 - Jones Tree | |
3 | ![]() | Tasmania, Australia | I1243 | FHC028 - Jones Tree | |
4 | ![]() | Tasmania, Australia | P2441 | FHC002 - Ewart-Boyd Tree | |
5 | ![]() | Tasmania, Australia | P594 | FHC002 - Ewart-Boyd Tree | |
6 | ![]() | Dec 1860 | Tasmania, Australia | P5558 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | Aug 1967 | Tasmania, Australia | P2365 | FHC002 - Ewart-Boyd Tree |
8 | ![]() | 21 Jun 1943 | Tasmania, Australia | P11026 | FHC002 - Ewart-Boyd Tree |
Arrival
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1836 | Tasmania, Australia | P5301 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 1835 | Tasmania, Australia | P5302 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 1835 | Tasmania, Australia | P5302 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 1835 | Tasmania, Australia | P5302 | FHC002 - Ewart-Boyd Tree |
Baptism
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Sep 1894 | Tasmania, Australia | P146 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 28 Jun 1837 | Tasmania, Australia | P14905 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 4 Jan 1828 | Tasmania, Australia | P5520 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 28 Oct 1832 | Tasmania, Australia | P1172 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 11 Mar 1811 | Tasmania, Australia | P10509 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | 4 May 1831 | Tasmania, Australia | P10154 | FHC002 - Ewart-Boyd Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Apr 1945 | Tasmania, Australia | P12302 | FHC002 - Ewart-Boyd Tree |
Married
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Tasmania, Australia | P112 | FHC002 - Ewart-Boyd Tree |
2 | ![]() | 1917 | Tasmania, Australia | P1730 | FHC002 - Ewart-Boyd Tree |
3 | ![]() | 1917 | Tasmania, Australia | P1731 | FHC002 - Ewart-Boyd Tree |
4 | ![]() | 1905 | Tasmania, Australia | P11084 | FHC002 - Ewart-Boyd Tree |
5 | ![]() | 1900 | Tasmania, Australia | P11728 | FHC002 - Ewart-Boyd Tree |
6 | ![]() | 1900 | Tasmania, Australia | P1362 | FHC002 - Ewart-Boyd Tree |
7 | ![]() | 1917 | Tasmania, Australia | P539 | FHC002 - Ewart-Boyd Tree |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1903 | Tasmania, Australia | I1520 | FHC028 - Jones Tree |
Residence
Matches 1 to 17 of 17
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1913 | Tasmania, Australia | I1520 | FHC028 - Jones Tree |
2 | ![]() | 1913 | Tasmania, Australia | I237 | FHC028 - Jones Tree |
_DEST
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_DEST ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Tasmania, Australia | P5057 | FHC002 - Ewart-Boyd Tree |
Marriage
Matches 1 to 34 of 34
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS / SEADON | Before 15 Mar 1922 | Tasmania, Australia | F289 | FHC002 - Ewart-Boyd Tree |